HRC COUPLINGS
Permitting quick and easy installation by means of Taper Lock bushes, and offering quick alignment, the semi-elastic general purpose HRC coupling is ideal for use wit h electric motors.
Click below to Download PDF Catalogue for HRC Couplings.
HRC Coupling | Bush | Max Bore | Dimensions | Mass KG | |||||||||
MM | INS | A | B | E | F | G | C | D | J | L | |||
HRC 70F-1008 | 1008 | 25 | 1 | 69 | 60 | 31 | 25 | 18 | 20 | 23.5 | 29 | 65 | 1 |
HRC 90F-1108 | 1108 | 28 | 1.18 | 85 | 70 | 32 | 30.5 | 22.5 | 19.5 | 23.5 | 29 | 69.5 | 1.78 |
HRC 110F-1610 | 1610 | 42 | 1.58 | 112 | 100 | 45 | 45 | 29 | 18.5 | 26.5 | 38 | 82 | 5 |
HRC 130F-1610 | 1610 | 42 | 1.58 | 130 | 105 | 50 | 53 | 36 | 18 | 26.5 | 38 | 89 | 5.46 |
HRC 150F-2012 | 2012 | 50 | 2 | 150 | 115 | 62 | 60 | 40 | 23.5 | 33.5 | 42 | 107 | 7.11 |
HRC 180F-2517BSW | 2517 | 60 | 2.12 | 180 | 125 | 77 | 73 | 49 | 34.5 | 46.5 | 48 | 142 | 16.6 |
HRC 230F-3020 | 3020 | 75 | 3 | 225 | 155 | 99 | 85.5 | 59.5 | 39.5 | 52.5 | 55 | 164.5 | 26 |
HRC 280F-3525BSW | 3525 | 100 | 4 | 275 | 206 | 119 | 105.5 | 74.5 | 51 | 66.5 | 67 | 207.5 | 50 |
HRC 70H-1008 | 1008 | 25 | 1 | 69 | 60 | 31 | 25 | 18 | 20 | 23.5 | 29 | 65 | 1 |
HRC 90H-1108 | 1108 | 28 | 1.18 | 85 | 70 | 32 | 30.5 | 22.5 | 19.5 | 23.5 | 29 | 69.5 | 1.78 |
HRC 110H-1610 | 1610 | 42 | 1.58 | 112 | 100 | 45 | 45 | 29 | 18.5 | 26.5 | 38 | 82 | 5 |
HRC 130H-1610 | 1610 | 42 | 1.58 | 130 | 105 | 50 | 53 | 36 | 18 | 26.5 | 38 | 89 | 5.46 |
HRC 150H-2012 | 2012 | 50 | 2 | 150 | 115 | 62 | 60 | 40 | 23.5 | 33.5 | 42 | 107 | 7.11 |
HRC 180H-2517BSW | 2517 | 60 | 2.12 | 180 | 125 | 77 | 73 | 49 | 34.5 | 46.5 | 48 | 142 | 16.6 |
HRC 230H-3020 | 3020 | 75 | 3 | 225 | 155 | 99 | 85.5 | 59.5 | 39.5 | 52.5 | 55 | 164.5 | 26 |
HRC 280H-3525BSW | 3525 | 100 | 4 | 275 | 206 | 119 | 105.5 | 74.5 | 51 | 66.5 | 67 | 207.5 | 50 |
HRC 70-S | - | 32 | 1 1/4 | 69 | 60 | 31 | 25 | 18 | 20 | 23.5 | - | 65 | - |
HRC 90-S | - | 42 | 1 5/8 | 85 | 70 | 32 | 30.5 | 22.5 | 19.5 | 23.5 | - | 69.5 | - |
HRC 110-S | - | 55 | 2 1/8 | 112 | 100 | 45 | 45 | 29 | 18.5 | 26.5 | - | 82 | - |
HRC 130-S | - | 60 | 2 3/8 | 130 | 105 | 50 | 53 | 36 | 18 | 26.5 | - | 89 | - |
HRC 150-S | - | 70 | 2 3/4 | 150 | 115 | 62 | 60 | 40 | 23.5 | 33.5 | - | 107 | - |
HRC 180-S | - | 80 | 3 1/8 | 180 | 125 | 77 | 73 | 49 | 34.5 | 46.5 | - | 142 | - |
HRC 230-S | - | 100 | 4" | 225 | 155 | 99 | 85.5 | 59.5 | 39.5 | 52.5 | - | 164.5 | - |
HRC 280-S | - | 130 | 5" | 275 | 206 | 119 | 105.5 | 74.5 | 51 | 66.5 | - | 207.5 | - |
HRC 70-L | - | 32 | 1 1/4 | 69 | 60 | 31 | 25 | 18 | 20 | 23.5 | - | 65 | - |
HRC 90-L | - | 42 | 1 5/8 | 85 | 70 | 32 | 30.5 | 22.5 | 26 | 30 | - | 82.5 | - |
HRC 110-L | - | 55 | 2 1/8 | 112 | 100 | 45 | 45 | 29 | 37 | 45 | - | 119 | - |
HRC 130-L | - | 60 | 2 3/8 | 130 | 105 | 50 | 53 | 36 | 47 | 55.5 | - | 147 | - |
HRC 150-L | - | 70 | 2 3/4 | 150 | 115 | 62 | 60 | 40 | 50 | 60 | - | 160 | - |
HRC 180-L | - | 80 | 3 1/8 | 180 | 125 | 77 | 73 | 49 | 58 | 70 | - | 189 | - |
HRC 230-L | - | 100 | 4" | 225 | 155 | 99 | 85.5 | 59.5 | 77 | 90 | - | 239.5 | - |
HRC 280-L | - | 130 | 5" | 275 | 206 | 119 | 105.5 | 74.5 | 90 | 105.5 | - | 285.5 | - |
Click to Download PDF Catalogue for Octaforce HRC/OC Couplings