Hero Rockman Industrial Chain
Octaforce is reseller, stockist and exporter of Hero Rockman Roller Chains, Hero Rockman Industrial Chains, Hero Rockman British Standard Roller Chain
ROCKMAN INDUSTRIES –
Rockman is into the business of manufacturing Roller Chains since 1960. Rockman was one of India’s first company to develop Indigenous technology for manufacturing chains for automotive & Industrials applications.
INFRASTRUCTURE & CAPACITY –
One dedicated plant at Mangli, Ludhiana for manufacturing chains with a capacity of 60,000 meter per day.
FACILITIES –
- In house development of tooling
- Production of child parts
- Heat treatment
- Fully automatic assembly lines
- High Grade Alloy Steel
- Hardened with Precision Accuracy
- Extended Life
BRITISH STANDARD ROLLER CHAINS / BS 228 / ISO 606 / DIN 8187
Simplex Chain | |||||||||||
Sr. No. | Intl.Ref | RIL Part No | Pitch (p) (in mm) |
Min. Width B/W Inner Plates (W) (in mm) |
Max. Roller Dia.(D) (in mm) |
Max. Bearing Pin Body Dia (d) (in mm) |
Max Plate height (H) (in mm) |
Width Over Bearing Pin (A) (in mm) |
Width Over Joint Fasteners (B) (in mm) |
Min. Tensile Strength (in kN) |
Min. Tensile Strength (in kgf) |
1 | 25-1 | RIL-04A01 | 6.35 | 3.10 | 3.30 | 2.31 | 6.02 | 9.10 | 11.60 | 3.50 | 357.00 |
2 | 08B-1 | RIL-08301 | 12.70 | 7.75 | 8.51 | 4.45 | 11.81 | 17.00 | 20.90 | 17.80 | 1815.00 |
3 | 10B-1 | RIL-10101 | 15.875 | 9.65 | 10.16 | 5.08 | 14.73 | 19.60 | 23.70 | 22.20 | 2263.00 |
4 | 12A-1 | RIL-12101 | 19.05 | 12.57 | 11.91 | 5.96 | 18.1 | 26.90 | 31.50 | 31.30 | 3191.00 |
5 | 12B-1 | RIL-12001 | 19.05 | 11.68 | 12.07 | 5.72 | 16.13 | 22.70 | 27.30 | 28.90 | 2946.00 |
6 | 16B-1 | RIL-16001 | 25.40 | 17.02 | 15.88 | 8.28 | 21.08 | 36.10 | 41.50 | 60.00 | 6117.00 |
Duplex Chain | |||||||||||
Sr. No. | Intl.Ref | RIL Part No | Pitch (p) (in mm) |
Min. Width B/W inner plates (W) (in mm) |
Max. Roller Dia.(D) (in mm) |
Max. Bearing Pin body Dia (d) (in mm) |
Max Plate height IP(H) (in mm) |
Width Over Bearing Pin (A) (in mm) |
Width Over Joint Fasteners (B) (in mm) |
Min. Tensile Strength (in kN) |
Min. Tensile Strength (in kgf) |
1 | 08B-2 | RIL-08302 | 12.70 | 7.75 | 8.51 | 4.45 | 11.81 | 31.00 | 34.90 | 31.10 | 3171.00 |
2 | 10B-2 | RIL-10102 | 15.875 | 9.65 | 10.16 | 5.08 | 14.73 | 36.20 | 40.30 | 44.50 | 4537.00 |
3 | 12A-2 | RIL-12102 | 19.05 | 12.57 | 11.91 | 5.96 | 18.10 | 49.80 | 54.40 | 62.60 | 6382.00 |
4 | 12B-2 | RIL-12002 | 19.05 | 11.68 | 12.07 | 5.72 | 16.13 | 42.20 | 46.80 | 57.80 | 5892.00 |
5 | 16B-2 | RIL-16002 | 25.40 | 17.02 | 15.88 | 8.28 | 21.08 | 68.00 | 73.40 | 106.00 | 10806.00 |
Hollow Pin Chain | |||||||||||
Sr. No. | Intl.Ref | RIL Part No | Pitch (p) (in mm) |
Min. Width B/W inner plates (W) (in mm) |
Max. Roller Dia.(D) (in mm) |
Max. Bearing Pin body Dia (d) (in mm) |
Max Plate height IP(H) (in mm) |
Width Over Bearing Pin (A) (in mm) |
Width Over Joint Fasteners (B) (in mm) |
Min. Tensile Strength (in kN) |
Min. Tensile Strength (in kgf) |
1 | 12HP | RIL-12001-HP-01 | 19.05 | 11.68 | 12.07 | 16.13 | 5.85 | 8.09 | 22.70 | 16.67 | 1700.00 |