We are the Leading Distributor and Stockist of Rotex Couplings. We keep in all sizes, Rotex Jaw Couplings with its types
Rotex Aluminium Couplings
ROTEX ALUMINIUM DIECAST - AL-D | ||||||||||||||||||
Size | compo-nent | Spider (part 2) 1) Rated torque (NM) | Dimenshions (mm) | |||||||||||||||
Finish Bore d (min-max) | General | Thread for Setscrew | ||||||||||||||||
92 Sh-A | 98 Sh-A | 64 Sh-D | L | l1;l2 | E | b | s | DH | DZ | D;D1 | Dh | N | G | t | TA [Nm] | |||
19 | f | 10 | 17 | -- | 6-19 | 66 | 25 | f6 | 12 | 2 | 41 | -- | 32 | 18 | 20 | M5 | f0 | 2 |
fa | 19-24 | 41 | ||||||||||||||||
24 | f | 35 | 60 | -- | 9024 | 78 | 30 | f8 | 14 | 2 | 56 | -- | 40 | 27 | 24 | M5 | f0 | 2 |
fa | 22-28 | 56 | ||||||||||||||||
28 | f | 95 | 180 | -- | 10-28 | 90 | 35 | 20 | 15 | 2.5 | 66 | -- | 48 | 30 | 28 | M8 | f5 | 10 |
fa | 28-38 | 66 |
Rotex Cast Iron Couplings
Size | compo-nent | Spider (part 2) 1) Rated torque (NM) | Dimenshions (mm) | |||||||||||||||
Finish Bore D (min-max) | General | Thread for Setscrew | ||||||||||||||||
L | l1;l2 | E | b | s | DH | DZ | dH | D; D1 | N | G | t | TA [Nm] | ||||||
92 Sh-A | 98 Sh-A | 64 Sh-D | ||||||||||||||||
1 | 12-40 | - | 66 | 37 | ||||||||||||||
38 | 1a | 190 | 325 | 405 | 38-48 | 114 | 45 | 24 | 18 | 3 | 80 | -- | 38 | 78 | M8 | 15 | 10 | |
1b | 12-48 | 164 | 70 | 62 | ||||||||||||||
1 | 14-45 | 126 | 50 | 75 | 40 | |||||||||||||
42 | 1a | 265 | 450 | 580 | 42-55 | 26 | 20 | 3 | 95 | -- | 46 | 94 | M8 | 20 | 10 | |||
1b | 14-55 | 176 | 75 | 65 | ||||||||||||||
1 | 15-52 | - | 85 | |||||||||||||||
48 | 1a | 310 | 525 | 655 | 48-62 | 140 | 56 | 28 | 21 | 3.5 | 105 | -- | 51 | 104 | 45 | M8 | 20 | 10 |
1b | 15-62 | 70 | 69 | |||||||||||||||
55 | 1 | 410 | 685 | 825 | 20-60 | 160 | 65 | 30 | 22 | 4 | 120 | -- | 60 | 98 | 52 | M10 | 20 | 17 |
1a | 55-74 | 118 | ||||||||||||||||
65 | 1 | 625 | 940 | 1175 | 22-70 | 185 | 75 | 35 | 26 | 4.5 | 135 | -- | 68 | 115 | 61 | M10 | 20 | 17 |
75 | 1 | 1280 | 1920 | 2400 | 30-80 | 210 | 85 | 40 | 30 | 5 | 160 | -- | 80 | 135 | 69 | M10 | 25 | 17 |
90 | 1 | 2400 | 3600 | 4500 | 40-97 | 245 | 100 | 45 | 34 | 5.5 | 200 | 218 | 100 | 160 | 81 | M12 | 30 | 40 |
Rotex Nodular Iron Couplings
ROTEX NODULAR IRON (GJS) | ||||||||||||||||||
100 | 1 | 3300 | 4950 | 6185 | 50-115 | 270 | 110 | 50 | 38 | 6 | 225 | 246 | 113 | 180 | 89 | M12 | 30 | 40 |
110 | 1 | 4800 | 7200 | 9000 | 60-125 | 295 | 120 | 55 | 42 | 6.5 | 255 | 276 | 127 | 200 | 96 | M16 | 35 | 80 |
125 | 1 | 6650 | 10000 | 12500 | 60-145 | 340 | 140 | 60 | 46 | 7 | 290 | 315 | 147 | 230 | 112 | M16 | 40 | 80 |
140 | 1 | 8550 | 12800 | 16000 | 60-160 | 375 | 155 | 65 | 50 | 7.5 | 320 | 345 | 165 | 255 | 124 | M20 | 45 | 140 |
160 | 1 | 12800 | 19200 | 24000 | 80-185 | 425 | 175 | 75 | 57 | 9 | 370 | 400 | 190 | 290 | 140 | M20 | 50 | 140 |
180 | 1 | 18650 | 28000 | 35000 | 85-200 | 475 | 195 | 85 | 64 | 10.5 | 420 | 450 | 220 | 325 | 156 | M20 | 50 | 140 |
Rotex Sintered Steel Couplings
ROTEX SINTERED STEEL (SINT) | ||||||||||||||||
Size | compo-nent | Spider (part 2) 1) Rated torque (NM) | Dimenshions (mm) | |||||||||||||
Finish Bore D | General | Thread for Setscrew | ||||||||||||||
92 SH-A | 98 SH-A | L | l1;l2 | E | b | S | DH | dH | D | N | G | t | TA [Nm] | |||
14 | 1a | 7,5 | 12.5 | ungeb .; 8,10,11,12,14,15,16 | 35 | 11 | 13 | 10 | 1.5 | 30 | 10 | 30 | M4 | 5 | 1.5 | 1.5 |
19 | 1a | 10 | 17 | ungeb,; 14,16,19,20,22,24 | 66 | 25 | 16 | 12 | 2,0 | 40 | 18 | 40 | M5 | 10 | 2 | 2 |
24 | 1a | 35 | 60 | ungeb ..,Ø 24 | 78 | 30 | 18 | 14 | 2,0 | 56 | 27 | 40 | M5 | 10 | 2 | 2 |
ROTEX Couplings with CDP coating
Size | compo-nent | Spider (part 2) Rated torque (NM) | Dimenshions (mm) | ||||||||||||||
Finish Bore D (min-max) | General | Thread for Setscrew | |||||||||||||||
L | l1;l2 | E | b | s | DH | dH | D | N | G | t | TA [Nm] | ||||||
92 Sh-A | 98 Sh-A | 64 Sh-D | |||||||||||||||
19 | fa | 10 | 17 | 21 | 0-25 | 66 | 25 | 16 | 12 | 2 | 40 | 18 | 40 | -- | M5 | 10 | 2 |
24 | fa | 35 | 60 | 75 | 0-35 | 78 | 30 | 18 | 14 | 2 | 55 | 27 | 55 | -- | M5 | 10 | 2 |
28 | fa | 95 | 160 | 200 | 0-40 | 90 | 35 | 20 | 15 | 2.5 | 65 | 30 | 65 | -- | M8 | 15 | 10 |
38 | fa | 190 | 325 | 405 | 0-48 | 114 | 45 | 24 | 18 | 3 | 80 | 38 | 70 | 27 | M8 | 15 | 10 |
42 | fa | 265 | 450 | 560 | 0-55 | 126 | 50 | 26 | 20 | 3 | 95 | 46 | 85 | 28 | M8 | 20 | 10 |
48 | fa | 310 | 525 | 655 | 0-62 | 140 | 56 | 28 | 21 | 3.5 | 105 | 51 | 95 | 32 | M8 | 20 | 10 |
55 | fa | 410 | 685 | 825 | 0-74 | 160 | 65 | 30 | 22 | 4 | 120 | 60 | 110 | 37 | M10 | 20 | 17 |
65 | fa | 625 | 940 | 1175 | 0-80 | 185 | 75 | 35 | 26 | 4.5 | 135 | 68 | 115 | 47 | M10 | 20 | 17 |
75 | fa | 1280 | 1920 | 2400 | 0-95 | 210 | 85 | 40 | 30 | 5 | 160 | 80 | 135 | 53 | M10 | 25 | 17 |
90 | fa | 2400 | 3600 | 4500 | 0-110 | 245 | 100 | 45 | 34 | 5.5 | 200 | 100 | 160 | 62 | M12 | 25 | 40 |
100 | fa | 3300 | 4950 | 6185 | 0-115 | 270 | 110 | 50 | 38 | 6 | 225 | 113 | 150 | 89 | M12 | 30 | 40 |
110 | fa | 4800 | 7200 | 9000 | 0-125 | 295 | 120 | 55 | 42 | 6.5 | 255 | 127 | 200 | 96 | M16 | 35 | 80 |
125 | fa | 6650 | 10000 | 12500 | 60-145 | 340 | 140 | 60 | 46 | 7 | 290 | 147 | 230 | 112 | M16 | 40 | 80 |
Rotex Stainless Steel Couplings
Size | compo-nent | Spider (part 2) Rated torque (NM) | Dimenshions (mm) | ||||||||||||||
Finish Bore D (min-max) | General | Thread for Setscrew | |||||||||||||||
L | l1;l2 | E | b | s | DH | dH | D | N | G | t | TA [Nm] | ||||||
92 Sh-A | 98 Sh-A | 64 Sh-D | |||||||||||||||
19 | 1.4305 | 10 | 17 | 21 | 0-25 | 66 | 25 | 16 | 12 | 2 | 40 | 18 | 40 | -- | M5 | 10 | 2 |
24 | 1.4571 | 35 | 60 | 75 | 0-35 | 78 | 30 | 18 | 14 | 2 | 55 | 27 | 55 | -- | M5 | 10 | 2 |
28 | 1.4305 | 95 | 160 | 200 | 0-40 | 90 | 35 | 20 | 15 | 2.5 | 65 | 30 | 65 | -- | M8 | 15 | 10 |
38 | 1.4571 | 190 | 325 | 405 | 0-48 | 114 | 45 | 24 | 18 | 3 | 80 | 38 | 70 | 27 | M8 | 15 | 10 |
42 | 1.4305 | 265 | 450 | 560 | 0-55 | 126 | 50 | 26 | 20 | 3 | 95 | 46 | 85 | 28 | M8 | 20 | 10 |
48 | 1.4571 | 310 | 525 | 655 | 0-62 | 140 | 56 | 28 | 21 | 3.5 | 105 | 51 | 95 | 32 | M8 | 20 | 10 |