Fenner Resilient Coupling & Fenner Grid Flex Coupling
We have the following types of Fenner Resilient Couplings
Standard Couplings -Type Y
Standard Couplings -Type Z
Standard Couplings -Type X
Standard Couplings -Type S
Please Click on Below Pictures. For Details on Part Numbers.
TYPE -Z | ||||||||||||||||||||||||||
Coupling Size | Rating | Clear Diameter OD (mm) | Length | Boss | Removal | Gap | Cover | Safe | Stock | Max. | Approx. | |||||||||||||||
H.P/RPM | Ll (mm) | Length | Space | G (mm) | Bore | Speed | Rough | Bore (mm) | Weight Kgs | |||||||||||||||||
1.2 (mm) | RS (mm) | CB (mm) | R.p.M | Bore (mm) | ||||||||||||||||||||||
FRC-I | 0.006 | 105 | 38 | 38 | 52 | 0.85 | 44.52 | 5650 | 10 | 29 38 | 3 | |||||||||||||||
FRC-2 | 0.01 | 120.5 | 38 | 38 | 52 | 0.85 | 5880 | 4750 | 12 | 41 | 4 | |||||||||||||||
FRC-3 | 0.02 | 144.5 | 44.5 | 44.5 | 59 | 0.85 | 62 | 4450 | 16 | 57 | 5 | |||||||||||||||
FRC-4 | 0.03 |
|
51 | 51 | 59 | 0.85 | 87.45 | 3400 | 16 |
|
|
|||||||||||||||
FRC-6 | 0.045 | 171.5 | 51 | 51 | 79 | 685 | 84.25 | 3200 | 16 | 54 |
|
|||||||||||||||
FRC-7 | 0.065 | 190.5 | 57 | 57 | 79 | 0.85 | 96.95 | 2950 | 16 25 | 64 | 9 | |||||||||||||||
FRC-8 | 0.095 | 197 | 63.5 | 63.5 | 79 | 0.85 | 119.2 | 2500 | 25 | 78 | 11 | |||||||||||||||
FRC.9 | o. 125 | 222 | 70 | 70 | 80 | 0.85 | 143 | 2150 | 25 | 92 | 15 | |||||||||||||||
FRC-IO | o. 185 | 254 | 8900 | 8900 | 80 | 0.85 | 165.2 | 1900 | 38 | 108 | 20 | |||||||||||||||
FRC-13 | 0.355 | 276 | 102 | 102 | 128 | I .60 | 155.7 | 1800 | 50 | 102 | 27 | |||||||||||||||
FRC-14 | 0.455 | 295 | 101.5 | 10160 | 147 | 1.6 | 18746 | 1650 | 50 | 123 121 | 43 | |||||||||||||||
FRC-15 | 655 | 324 | 101.5 | 101.5 | 147 | 1.6 | 184.28 | 1550 | 50 | 146 | 54 | |||||||||||||||
FRC-17 | 0.905 | 336.5 | 114 | 114 | 147 | 1,60 | 222.38 | 1350 | 50 | 167 | 63 | |||||||||||||||
1255 | 375 | 12700 | 127 | 147 | 1.6 | 254 | 1200 | 72 | ||||||||||||||||||
425.5 | TYPE – Y | 104 | ||||||||||||||||||||||||
SIZE :FRC-20 TO FRC-23 | 149 | |||||||||||||||||||||||||
Coupling Size | Rating | Clear | Length | Boss | Removal Space | Gap | Cover | Safe | Stock | Max. | Approx. | |||||||||||||||
H.P/RPM | Diameter OD (mm) | Ll (mm) | Length | RS (mm) | G (mm) | CB (mm) | Speed | Rough | Bore (mm) | Weight Kgs | ||||||||||||||||
L2 (mm) | R.p.M | Bore (mm) | ||||||||||||||||||||||||
FRC-20 | 1.755 | 432 | 140 | 140 | 179 | 3.2 | 239.5 | 1200 | 75 | 157 | 175 180 207 | |||||||||||||||
FRC-21 | 2.405 | 432 | 140.00 152.50 | 140 | 179 | 3.2 | 239.50 266.70 | 1200 | 75 85 85 | 157 | 216 | |||||||||||||||
FRC-22 | 2.755 | 492 | 152.5 | 152.50 152.50 | 179 | 3.2 | 266.7 | 1100 | 173 | |||||||||||||||||
FRC-23 | 3.505 | 492 | 179 | 3.2 | 1100 | 173 | ||||||||||||||||||||
TYPE -Y ( for use on horizontal shafts only ) |
Part numbers available with us TYPE Z FRC -1,TYPE Z FRC -2,TYPE Z FRC -3,TYPE Z FRC -4,TYPE Z FRC -5,TYPE Z FRC -6,TYPE Z FRC -7,TYPE Z FRC -8,TYPE Z FRC -9,TYPE Z FRC -10,TYPE Z FRC -11,TYPE Z FRC -12,TYPE Z FRC -13,TYPE Z FRC -14,TYPE Z FRC -15,TYPE Z FRC -16,TYPE Z FRC -17,TYPE Y FRC – 20,TYPE Y FRC – 21,TYPE Y FRC – 22,TYPE Y FRC – 23,TYPE X FRC -1,TYPE X FRC -2,TYPE X FRC -3,TYPE X FRC -4,TYPE X FRC -5,TYPE X FRC -6,TYPE X FRC -7,TYPE X FRC -8,TYPE X FRC -9,TYPE X FRC -10,TYPE X FRC -11,TYPE X FRC -12,TYPE X FRC -13,TYPE X FRC -14,TYPE X FRC -15,TYPE X FRC -16,TYPE X FRC -17,TYPE X FRC -18,TYPE X FRC -19,TYPE X FRC -20,TYPE X FRC -21,TYPE X FRC -22,TYPE X FRC -23,TYPE S FRC – 25,TYPE S FRC – 26,TYPE S FRC – 27,TYPE S FRC – 28