Octaforce  is manufacturer and Exporter of Welded Steel Mill Chain (1) - Engineering Chain as part of   Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain

Welded Steel Mill Chain (1) - Engineering Chains
Welded Steel Mill Chains (1) - - Engineering Chains
OCTA  Part No. OCTA/WR 78 OCTA/WR 82 OCTA/WR 106 OCTA/WR 110 OCTA/WR 111 OCTA/WR 124 OCTA/WR 132 OCTA/WR 150 OCTA/WR 155
Industry No. WR 78 WR 82 WR 106 WR 110 WR 111 WR 124 WR 132 WR 150 WR 155
Pitch (P) 2.609 3.075 6.000 6.000 4.760 4.000 6.050 6.050 6.050
Bushing Width (W) 1.125 1.250 1.625 3.000 2.250 1.625 3.000 3.000 2.750
Bushing Diameter (R) 0.875 1.125 1.375 1.250 1.375 1.375 1.625 1.750 1.750
Plate Height (H) 1.120 1.250 1.500 1.500 1.500 1.500 2.000 2.500 2.500
Plate Thickness (T) 0.250 0.250 0.375 0.375 0.375 0.375 0.500 0.500 0.562
Pin Diam (D) 0.500 0.562 0.750 0.750 0.750 0.750 1.000 1.000 1.125
Overall Width (F) 1.500 1.623 2.204 2.156 2.467 2.219 3.097 3.062 3.227
Overall Width (G) 1.625 1.798 2.412 2.395 2.584 2.340 3.451 3.274 3.382
Unit of Measure (Inches or Millimeters) in in in in in in in in in
Average Tensile Strength Pin Heat Treated 21,000 22,500 38,000 38,000 38,000 38,000 62,000 67,000 95,000
Average Tensile Strength All Heat Treated 24,000 29,500 50,500 50,500 50,500 50,500 76,000 90,000 102,000
Average Weight Per Foot (Lbs./Ft.) 4.40 5.50 7.00 6.65 6.30 8.50 13.30 15.70 18.10

 

Applications and Industry for Welded Steel Mill Chain (1)

Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery