E10B - TRIPLEX SPROCKET -TYPE - C3
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (mm) | |
| STOCK(MM) | MAX.(MM) | ||||
| 76 | 384.15 | E10C76 | 32 | 80 | 23.13 | 
| 80 | 404.36 | E10C80 | 32 | 80 | 25.14 | 
| 84 | 424.57 | E10C84 | 32 | 80 | 28.96 | 
| 95 | 480.14 | E10C95 | 32 | 80 | 32.66 | 
| 96 | 485.19 | E10C96 | 32 | 80 | 33.89 | 
| 112 | 566.03 | E10C97 | 32 | 80 | 42.46 | 
| 114 | 566.03 | E10C114 | 32 | 80 | 44.76 | 
									