Size Brake Rating (Nm) Allow Speed RPM Max Bore (mm) Min Bore (mm) Cplg Weight (Kg) Lube Weight (Kg) Dimensions (Millimeters) Disc Brake Dia x Thickness
(E x F)
A C D G J P W X GAP
1020 11 4,500 28 13 2.55 0.0272 97.0 47.6 39.7 59.9 67.8 71.4 60.5 11.7 3 203 x 6.4
1030 35 4,500 35 13 3.31 0.0408 105.7 47.6 49.2 59.9 71.9 79.4 60.5 11.7 3 254 x 6.4
1040 65 4,500 43 13 4.26 0.0544 114.3 50.8 57.2 59.9 72.0 98.4 60.5 11.7 3 254 x 6.4
1050 118 4,150 50 13 6.35 0.0680 135.1 60.3 66.7 59.9 81.6 108.0 60.5 13.2 3 254 x 6.4
1060 209 3,800 56 20 9.57 0.0862 147.8 63.5 76.2 88.6 97.9 125.4 88.1 15.2 3 305 x 6.4
1070 331 3,250 67 20 12.30 0.1130 158.8 76.2 87.3 88.6 99.2 133.4 88.1 15.2 3 305 x 6.4
1080 637 2,850 80 27 19.80 0.1720 190.5 88.9 104.8 88.6 118.4 152.4 88.1 18.0 3 305 x 6.4
1090 1,084 2,700 95 27 28.40 0.2540 211.1 98.4 123.8 87.9 127.4 179.4 88.1 26.9 3 407 x 12.7
1100 1,897 2,400 110 42 47.70 0.4260 251.0 120.6 142.1 119.1 156.6 215.9 119.1 29.5 5 407 x 12.7
1110 2,846 2,250 120 42 64.90 0.5080 269.7 127.0 160.3 146.0 162.6 241.3 146.0 29.5 5 458 x 12.7
1120 4,336 2,025 140 61 92.10 0.7350 307.8 149.2 179.4 150.1 191.7 276.2 149.4 33.0 6 509 x 12.7
1130 6,098 1,800 170 67 132.0 0.9070 345.9 161.9 217.5 153.4 195.5 295.3 152.4 35.6 6 509 x 12.7
1140 8,808 1,650 200 67 185.0 1.1300 384.0 184.2 254.0 159.8 201.7 330.2 158.8 38.1 6 610 x 12.7
1150 12,195 1,500 215 108 253.0 1.9500 453.1 182.9 269.2 179.8 271.5 368.3 182.9 31.5 6 763 x 12.7
1160 16,938 1,350 240 121 336.0 2.8100 501.9 198.1 304.8 195.1 278.4 400.0 198.1 31.5 6 915 x 12.7
T63 1020
T63 1030.
T63 1040.
T63 1050.
T63 1060.
T63 1070.
T63 1080.
T63 1090.
T63 1100.
T63 1110.
T63 1120.
T63 1130.
T63 1140.
T63 1150.
T63 1160.