Size Torque Rating (Nm) Allow Speed RPM Max Bore Min Bore (mm) Cplg Weight (Kg) Add BE
Weight (Kg)
Lube Weight (Kg) Dimensions (Millimeters) Flange Fasteners
Shaft Hub T
Hub
A B BE C D DD E F U GAP No. per Flange Dia (mm)
Max Min Max Min Min Max
1020 52 4,500 35 - 28 - 13 2.89 0.010 0.0272 97.0 34.9 45.2 102 47.6 39.7 52.4 0.8 85.7 1.8 3 4 6.3
1030 149 4,500 43 - 35 - 13 3.89 0.016 0.0408 105.7 41.3 45.2 109 47.6 49.2 59.5 0.8 93.7 1.8 3 8 6.3
1040 249 4,500 56 - 43 - 13 5.88 0.021 0.0544 114.3 54.0 45.2 109 50.8 57.2 78.6 0.8 112.7 1.8 3 8 6.3
1050 435 4,500 67 - 50 - 13 9.12 0.028 0.0680 135.1 60.3 56.3 109 60.3 66.7 87.3 0.8 125.4 1.8 3 8 7.9
1060 684 4,350 80 - 56 - 20 13.90 0.037 0.0862 147.8 73.0 61.9 166 63.5 76.2 103.2 1.8 144.5 2.8 3 8 9.5
1070 994 4,125 85 - 67 - 20 17.60 0.048 0.1130 158.8 79.4 64.3 166 76.2 87.3 109.5 1.8 152.4 2.8 3 12 9.5
1080 2,050 3,600 95 - 80 - 27 28.90 0.069 0.1720 190.5 88.9 78.6 204 88.9 104.8 122.2 1.8 177.8 2.8 3 12 12.7
1090 3,730 3,600 110 - 95 - 27 42.80 0.100 0.2540 211.1 101.6 82.6 204 98.4 123.8 142.9 1.8 209.6 2.8 3 12 15.8
1100 6,280 2,440 130 - 110 - 42 66.10 0.120 0.4260 251.0 90.4 103.2 205 120.6 142.1 171.4 1.6 250.8 3.2 5 12 19.0
1110 9,320 2,250 150 - 120 - 42 84.60 0.160 0.5080 269.7 104.1 106.4 205 127.0 160.3 196.8 1.6 276.2 3.2 5 12 19.0
1120 13,700 2,025 170 - 140 - 61 129.00 0.200 0.7350 307.8 119.4 124.6 205 149.2 179.4 225.4 1.6 319.1 4.0 6 12 22.2
1130 19,900 1,800 190 - 170 - 67 179.00 0.290 0.9070 345.9 134.6 130.1 205 161.9 217.5 238.1 1.6 346.1 4.0 6 12 25.4
1140 28,600 1,650 210 - 200 - 67 252.00 0.400 1.1300 384.0 152.4 134.9 205 184.2 254.0 266.7 1.6 385.8 4.0 6 12 28.5
1150 39,800 1,500 270 102 215 108 - 348.00 0.190 1.9500 453.1 172.7 174.5 187.5 182.9 269.2 334.3 5.1 425.4 - 6 14 22.2
1160 55,900 1,350 290 115 240 121 - 441.00 0.250 2.8100 501.4 186.4 179.6 204.7 198.1 304.8 366.0 6.6 457.2 - 6 14 22.2
1170 74,600 1,225 340 127 280 134 - 652.00 0.380 3.4900 566.4 220.2 194.1 223.8 215.9 355.6 424.9 8.4 527.0 - 6 16 25.4
1180 103,000 1,100 340 102 300 153 - 877.00 0.470 3.7600 629.9 248.9 201.7 246.9 238.8 393.7 450.8 5.1 590.6 8.1 6 16 28.5
1190 137,000 1,050 380 115 355 153 - 1,150.00 0.600 4.4000 675.6 275.8 207.3 266.7 259.1 436.9 508.0 5.1 660.4 8.1 6 18 31.7
1200 186,000 900 400 127 360 178 - 1,484.00 0.850 5.6200 756.9 305.3 223.8 289.1 279.4 497.8 530.4 6.1 711.2 9.1 6 18 31.7
T35 1020
T35 1030 (Half Spacer)
T35 1040
T35 1050
T35 1060
T35 1070
T35 1090
T35 1100
T35 1110
T35 1120
T35 1130
T35 1140
T35 1150
T35 1160
T35 1170
T35 1180
T35 1190
T35 1200