Octaforce is manufacturer and Exporter of Steel Pintle Chain (1) - Engineering Chain as part of Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain
OCTA Part No. | OCTA/88C | OCTA/88K | OCTA/662 | OCTA/667H | OCTA/667J | OCTA/667K | OCTA/667X | OCTA/667XH |
Industry No. | 88C | 88K | 662 | 667H | 667J | 667K | 667X | 667XH |
Pitch (P) | 2.609 | 2.609 | 1.664 | 2.313 | 2.250 | 2.250 | 2.250 | 2.250 |
Width Over Bearing (W) | 1.250 | 1.080 | 0.910 | 1.000 | 1.045 | 1.079 | 1.060 | 1.085 |
Plate Height (H) | 1.125 | 1.060 | 0.720 | 0.975 | 0.937 | 1.060 | 0.937 | 1.062 |
Plate Thickness (T) | 0.250 | 0.200 | 0.126 | 0.125 | 0.170 | 0.200 | 0.170 | 0.224 |
Pin Diam. (D) | 0.500 | 0.437 | 0.281 | 0.312 | 0.375 | 0.437 | 0.437 | 0.469 |
Overall Width (F) | 1.280 | 1.090 | 0.820 | 0.960 | 0.980 | 0.980 | 0.980 | 1.140 |
Overall Width (G) | 1.400 | 1.210 | 0.900 | 0.950 | 1.150 | 1.150 | 1.150 | 1.270 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 32,580 | 24,900 | 9,600 | 11,790 | 20,900 | 24,740 | 22,030 | 31,740 |
Average Weight Per Foot (Lbs./Ft.) | 3.50 | 2.40 | 1.10 | 1.25 | 1.90 | 2.50 | 1.90 | 2.90 |
Applications and Industry for Steel Pintle Chain (1)
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing