Spur Gears 6 and 5 Diametral Pitch (Steel & Cast Iron)
ALL DIMENSIONS IN INCHES
ORDER BY CATALOG NUMBER OR ITEM CODE
| No. of Teeth | Pitch Dia. | Bore | Hub | Without Keyway or Setscrew | ||
| Dia. | Proj. | Catalog Number | Item Code | |||
| 6                                                 Face= 1.500" Diametral Pitch Outside Dia. = Pitch Dia. + .333" Overall Length = 1.500" + Hub Proj.  | 
||||||
| Cast Iron | ||||||
| 32 | 5.333 | 1.125 | 2.50 | 1.00 | NJ32 | 10420 | 
| 33 | 5.500 | NJ33 | 10422 | |||
| 36 | 6.000 | NJ36 | 10424 | |||
| 40 | 6.667 | NJ40 | 10426 | |||
| 42 | 7.000 | NJ42 | 10428 | |||
| 48 | 8.000 | NJ48 | 10430 | |||
| 54 | 9.000 | NJ54 | 10432 | |||
| 60 | 10.000 | 1.250 | 3.00 | 1.25 | NJ60 | 10434 | 
| 64 | 10.667 | NJ64 | 10436 | |||
| 66 | 11.000 | NJ66 | 10438 | |||
| 72 | 12.000 | NJ72 | 10440 | |||
| 84 | 14.000 | 3.25 | NJ84 | 10442 | ||
| 96 | 16.000 | NJ96 | 10444 | |||
| 108 | 18.000 | NJ108 | 10446 | |||
| 120 | 20.000 | 3.50 | 1.50 | NJ120B | 10448 | |
| 144 | 24.000 | 3.75 | NJ144B | 10452 | ||
| No. of Teeth | Pitch Dia. | Bore | Hub | Without Keyway or Setscrew | ||
| Dia. | Proj. | Catalog Number | Item Code | |||
| 5                                                    Face= 1.750" Diametral Pitch Outside Dia. = Pitch Dia. + .400" Overall Length = 1.750" + Hub Proj.  | 
||||||
| Steel | ||||||
| 11 | 2.400 | 1.0625 | 1.78 | .88 | NK11B | 09846 | 
| 12 | 2.400 | 1.78 | NK12B | 09848 | ||
| 14 | 2800 | 2.18 | NK14B | 09850 | ||
| 15 | 3.000 | 2.38 | NK15B | 09852 | ||
| 16 | 3.200 | 2.58 | NK16B | 09854 | ||
| 18 | 3.600 | 2.98 | NK18B | 09856 | ||
| 20 | 4.000 | 3.38 | NK20B | 09858 | ||
| Cast Iron | ||||||
| 24 | 4.800 | 1.0625 | 3.00 | 1.25 | NK24B | 10454 | 
| 25 | 5.000 | NK25B | 10456 | |||
| 30 | 6.000 | NK30B | 10458 | |||
| 35 | 7.000 | 1.1875 | 3.00 | 1.25 | NK35B | 10460 | 
| 40 | 8.000 | NK40B | 10462 | |||
| 45 | 9.000 | NK45B | 10464 | |||
| 50 | 10.000 | 1.1875 | 3.50 | 1.25 | NK50B | 10466 | 
| 55 | 11.000 | NK55B | 10468 | |||
| 60 | 12.000 | NK60B | 10470 | |||
| 70 | 14.000 | NK70B | 10472 | |||
| 80 | 16.000 | NK80B | 10474 | |||
| 100 | 20.000 | 1.3125 | 3.75 | 1.50 | NK100B | 10478 | 
									