Spur Gears 4 and 3 Diametral Pitch (Steel & Cast Iron)

Spur Gears 4 and 3 Diametral Pitch
Spur Gears 4 and 3 Diametral Pitch (Steel & Cast Iron)
Spur Gears 4 and 3 Diametral Pitch (Steel & Cast Iron) Drawing

ALL DIMENSIONS IN INCHES
ORDER BY CATALOG NUMBER OR ITEM CODE

No. of Teeth Pitch Dia. Bore Hub Without Keyway or Setscrew
Dia. Proj. Catalog Number Item Code
4                                                 Face= 2.000"
Diametral Pitch                       Outside Dia. = Pitch Dia. + .500"
Overall Length = 2.000" + Hub Proj.
Steel
11 3.000 1.125 2.27 .88 NL11B 09860
12 3.000 2.27 NL12B 09862
14 3.500 2.77 NL14B 09864
15 3.750 3.02 NL15B 09866
16 4.000 3.27 NL16B 09868
18 4.500 3.77 NL18B 09870
20 5.000 4.27 NL20B 09872
22 5.500 4.77 NL22B 09874
Cast Iron
24 6.000 1.125 3.50 1.50 NL24B 10484
28 7.000 1.250 NL28B 10486
30 7.500 NL30 10488
32 8.000 NL32B 10490
36 9.000 NL36B 10492
40 10.000 4.000 NL40B 10494
42 10.500 NL42 10496
44 11.000 NL44B 10498
48 12.000 NL48B 10500
54 13.500 NL54 10502
56 14.000 NL56B 10504
60 15.000 NL60 10506
64 16.000 NL64B 10508
72 18.000 NL72B 10510
80 20.000 1.375 4.50 1.50 NL80B 10512
84 21.000 NL84 10514
88 22.000 1.75 NL88B 10516
96 24.000 NL96B 10518
No. of Teeth Pitch Dia. Bore Hub Without Keyway or Setscrew
Dia. Proj. Catalog Number Item Code
3                                              Face= 3.000"
Diametral Pitch                     Outside Dia. = Pitch Dia. + .667"
Overall Length = Face + Hub Proj.
Steel
11 4.000 1.3125 - - NO11B 09876
12 4.000 NO12B 09878
14 4.667 NO14B 09880
15 5.000 NO15B 09882
16 5.333 NO16B 09884
18 6.000 NO18B 09886
20 6.667 NO20 09888
21 7.000 NO21B 09890
Cast Iron
24 8.000 1.4375 4.50 1.25 NO24B 10524
30 10.000 5.25 NO30B 10526
36 12.000 1.75 NO36B 10528
42 14.000 NO42 10530
48 16.000 1.5625 5.25 1.75 NO48B 10532
60 20.000 NO60B 10536
72 24.000 1.6875 5.50 1.75 NO72B 10538
84 28.000 5.75 NO84B 10540
96 32.000 1.9375 5.75 1.75 NO96B 10542
108 36.000 NO108B 10544