Spur Gears 20 and 16 Diametral Pitch (Cast Iron, Brass & Steel)
ALL DIMENSIONS IN INCHES
ORDER BY CATALOG NUMBER OR ITEM CODE
| No. of Teeth | Pitch Dia. | Bore | Hub | Without Keyway or Setscrew | With Keyway and Setscrew | |||
| Dia. | Proj. | Catalog Number | Item Code | Catalog Number | Item Code | |||
| 20                                                          Face= .375" Diametral Pitch Outside Dia. = Pitch Dia. + .100" Overall Length = .375" + Hub Proj.  | 
||||||||
| Cast Iron | ||||||||
| 70 | 3.500 | .375 | 1.25 | .50 | NA70 | 10216 | - | - | 
| 72 | 3.600 | NA72 | 10218 | - | - | |||
| 80 | 4.000 | .500 | 1.25 | .50 | NA80 | 10220 | - | - | 
| 84 | 4.200 | NA84 | 10222 | - | - | |||
| 90 | 4.500 | NA90 | 10224 | - | - | |||
| 96 | 4.800 | NA96 | 10226 | - | - | |||
| 100 | 5.000 | NA100 | 10228 | - | - | |||
| 112 | 5.600 | .500 | 1.50 | .50 | NA112 | 10230 | - | - | 
| 120 | 6.000 | NA120 | 10232 | - | - | |||
| 140 | 7.000 | NA140 | 10234 | - | - | |||
| 144 | 7.200 | NA144 | 10236 | - | - | |||
| 160 | 8.000 | .62 | NA160 | 10238 | - | - | ||
| 180 | 9.000 | NA180 | 10240 | - | - | |||
| 200 | 10.000 | 2.25 | NA200B | 10242 | - | - | ||
| No. of Teeth | Pitch Dia. | Bore | Hub | Without Keyway or Setscrew | With Keyway and Setscrew | |||
| Dia. | Proj. | Catalog Number | Item Code | Catalog Number | Item Code | |||
| 16                                                                                                   Face= .313" Diametral Pitch Outside Dia. = Pitch Dia. + .125" Overall Length = Face + Hub Proj.  | 
||||||||
| Brass | ||||||||
| 8 | .500 | .1875 | - | - | G226 | 09168 | - | - | 
| 9 | .563 | G227 | 09170 | - | - | |||
| 10 | .625 | .250 | - | - | G228 | 09172 | - | - | 
| 12 | .750 | G229 | 09174 | - | - | |||
| 14 | .875 | G230 | 09176 | - | - | |||
| 16 | 1.000 | G231 | 09178 | - | - | |||
| 18 | 1.125 | G232 | 09180 | - | - | |||
| 20 | 1.250 | G233 | 09182 | - | - | |||
| 24 | 1.500 | .3125 | - | - | G235 | 09184 | - | - | 
| 28 | 1.750 | - | - | G236 | 09186 | - | - | |
| 32 | 2.000 | .3125 | .75 | .31 | G237 | 09188 | - | - | 
| 40 | 2.500 | G238 | 09190 | - | - | |||
| 48 | 3.000 | G239 | 09192 | - | - | |||
| 56 | 3.500 | .375 | .88 | .38 | G240 | 09194 | - | - | 
| 64 | 4.000 | 1.00 | G241 | 09196 | - | - | ||
| 80 | 5.000 | 1.00 | G242 | 09198 | - | - | ||
| Steel Face= .500" | ||||||||
| 11 | .750 | .375 | .56 | .44 | NB11B | 09704 | NB11B-3/8" | 46029 | 
| 12 | .750 | .56 | NB12B | 09706 | NB12B-3/8" | 46030 | ||
| 13 | .813 | .63 | NB13B | 09708 | NB13B-3/8" | 46031 | ||
| 14 | .875 | .69 | NB14B | 09710 | NB14B-3/8" | 46032 | ||
| 15 | .938 | 500 | .75 | .44 | NB15B | 09712 | NB15B-1/2" | 46033 | 
| 16 | 1.000 | .500 | .81 | NB16B | 09714 | NB16B-1/2" | 46034 | |
| 18 | 1.125 | .625 | .94 | NB18B | 09716 | NB18B-1/2" | 46035 | |
| 20 | 1.250 | .500 | .96 | .44 | NB20B | 09718 | NB20B-1/2" | 46036 | 
| .625 | - | - | NB20B-5/8" | 46037 | ||||
| 22 | 1.375 | .500 | 1.08 | .44 | NB22B | 09720 | NB22B-1/2" | 46038 | 
| .625 | - | - | NB22B-5/8" | 46039 | ||||
| 24 | 1.500 | .500 | 1.20 | .44 | NB24B | 09722 | NB24B-1/2" | 46040 | 
| .625 | - | - | NB24B-5/8" | 46041 | ||||
| .750 | - | - | NB24B-3/4" | 46042 | ||||
| 26 | 1.625 | .500 | 1.33 | .44 | NB26B | 09724 | NB26B-1/2" | 46043 | 
| .625 | - | - | NB26B-5/8" | 46044 | ||||
| .750 | - | - | NB26B-3/4" | 46045 | ||||
| 28 | 1.750 | .500 | 1.45 | .50 | NB28B | 09726 | NB28B-1/2" | 46046 | 
| .625 | - | - | NB28B-5/8" | 46047 | ||||
| .750 | - | - | NB28B-3/4" | 46048 | ||||
| .875 | - | - | NB28B-7/8" | 46049 | ||||
| 30 | 1.875 | .500 | 1.58 | .50 | NB30B | 09728 | NB30B-1/2" | 46050 | 
| .625 | - | - | NB30B-5/8" | 46051 | ||||
| .750 | - | - | NB30B-3/4" | 46052 | ||||
| .875 | - | - | NB30B-7/8" | 46053 | ||||
| 1.000 | - | - | NB30B-1" | 46054 | ||||
									