SIMPLEX-TYPE B SPROCKET- STEEL - 6B
| Teeth | Part Number | Pitch Diameter | Bore (mm) | Weight |
| 15 | 06A15 | 8 | 0.07 | |
| 16 | 06A16 | 48.82 | 10 | 0.08 |
| 17 | 06A17 | 51.83 | 10 | 0.18 |
| 18 | 06A18 | 54.85 | 10 | 0.11 |
| 19 | 06A19 | 57.87 | 10 | 0.12 |
| 20 | 06A20 | 60.89 | 10 | 0.14 |
| 21 | 06A21 | 63.91 | 10 | 0.15 |
| 22 | 06A22 | 66.93 | 10 | 0.17 |
| 23 | 06A23 | 69.95 | 10 | 0.19 |
| 24 | 06A24 | 72.97 | 10 | 0.19 |
| 25 | 06A25 | 76 | 10 | 0.2 |
| 26 | 06A26 | 79.02 | 10 | 0.21 |
| 27 | 06A27 | 82.05 | 10 | 0.22 |
| 28 | 06A28 | 85.07 | 10 | 0.23 |
| 29 | 06A29 | 88.1 | 10 | 0.25 |
| 30 | 06A30 | 91.12 | 10 | 0.27 |
| 32 | 06A32 | 98.18 | 12 | 0.2 |
| 35 | 06A35 | 106.26 | 12 | 0.28 |
| 36 | 06A36 | 109.29 | 12 | 0.43 |
| 38 | 06A38 | 115.35 | 14 | 0.45 |
| 40 | 06A40 | 121.4 | 14 | 0.48 |
| 42 | 06A42 | 127.46 | 14 | 0.51 |
| 45 | 06A45 | 136.55 | 14 | 0.54 |
| 48 | 06A48 | 145.64 | 14 | 0.61 |
| 54 | 06A54 | 157.75 | 14 | 0.63 |
| 57 | 06A57 | 172.91 | 18 | 0.86 |
| 60 | 06A60 | 182 | 18 | 0.91 |
| 64 | 06A64 | 206.24 | 18 | 1.06 |
| 70 | 06A70 | 212.3 | 18 | 1.09 |
| 72 | 06A72 | 218.37 | 18 | 1.45 |
| 76 | 06A76 | 230.49 | 18 | 1.53 |
| 80 | 06A80 | 254.74 | 18 | 1.6 |
| 84 | 06A84 | 288.08 | 18 | 1.72 |
| 90 | 06A90 | 291.11 | 18 | 2.18 |
| 95 | 06A95 | 345.68 | 18 | 2.2 |
| 96 | 06A96 | 18 | 2.23 | |
| 114 | 06A114 | 18 | 3.13 |
