SIMPLEX SPROCKET TYPE 32B –STEEL (Type B)
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (Kg.) | |
| STOCK(MM) | MAX.(MM) | ||||
| 11 | 180.31 | 32B11 | 40 | 83 | 9.04 |
| 12 | 196.28 | 32B12 | 40 | 89 | 11.11 |
| 13 | 212.27 | 32B13 | 40 | 102 | 12.61 |
| 14 | 228.29 | 32B14 | 40 | 102 | 14.97 |
| 15 | 244.33 | 32B15 | 40 | 102 | 17.32 |
| 16 | 260.39 | 32B16 | 40 | 103 | 18.78 |
| 17 | 276.46 | 32B17 | 40 | 103 | 20.23 |
| 18 | 292.55 | 32B18 | 40 | 103 | 21.88 |
| 19 | 308.64 | 32B19 | 40 | 103 | 23.53 |
| 20 | 324.74 | 32B20 | 40 | 133 | 25.37 |
| 21 | 340.84 | 32B21 | 40 | 133 | 27.2 |
| 22 | 356.96 | 32B22 | 40 | 133 | 29.23 |
| 23 | 373.07 | 32B23 | 40 | 133 | 31.25 |
| 24 | 389.19 | 32B24 | 40 | 133 | 35.33 |
| 25 | 405.32 | 32B25 | 40 | 133 | 36.8 |
| 26 | 421.45 | 32B26 | 40 | 133 | 39.41 |
| 27 | 437.58 | 32B27 | 40 | 133 | 42.02 |
| 28 | 453.72 | 32B28 | 40 | 133 | 44.62 |
| 29 | 469.85 | 32B29 | 40 | 133 | 47.23 |
| 30 | 485.99 | 32B30 | 40 | 133 | 49.84 |
| 32 | 518.28 | 32B32 | 40 | 139 | 58.02 |
