SIMPLEX SPROCKET - 20C – STEEL (Type C)
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (mm) | |
| STOCK(MM) | MAX.(MM) | ||||
| 54 | 546.05 | 20C54 | 40 | 102 | 42.9 |
| 55 | 556.15 | 20C55 | 40 | 102 | 44.77 |
| 56 | 566.25 | 20C56 | 40 | 102 | 46.63 |
| 57 | 576.35 | 20C57 | 40 | 102 | 48.5 |
| 58 | 586.45 | 20C58 | 40 | 102 | 50.37 |
| 59 | 596.56 | 20C59 | 40 | 102 | 52.24 |
| 60 | 606.66 | 20C60 | 40 | 102 | 54.1 |
| 70 | 707.68 | 20C70 | 40 | 133 | 65.36 |
| 72 | 727.89 | 20C72 | 40 | 133 | 67.23 |
| 76 | 768.3 | 20C76 | 40 | 133 | 70.98 |
| 80 | 808.71 | 20C80 | 40 | 133 | 74.7 |
| 84 | 849.13 | 20C84 | 40 | 133 | 78.43 |
| 90 | 909.76 | 20C90 | 40 | 133 | 84.03 |
| 95 | 960.28 | 20C95 | 40 | 133 | 117.18 |
| 96 | 970.38 | 20C96 | 40 | 133 | 117.56 |
| 114 | 1152.27 | 20C114 | 40 | 133 | 124.4 |
