SIMPLEX SPROCKET - 20B - STEEL ( Type B)
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (mm) | |
| STOCK(MM) | MAX.(MM) | ||||
| 8 | 82.97 | 20B8 | 25 | 57 | 1.04 |
| 9 | 92.83 | 20B9 | 25 | 57 | 1.45 |
| 10 | 102.75 | 20B10 | 25 | 60 | 1.86 |
| 11 | 112.7 | 20B11 | 25 | 70 | 2.4 |
| 12 | 122.67 | 20B12 | 25 | 76 | 2.95 |
| 13 | 132.67 | 20B13 | 25 | 76 | 3 |
| 14 | 142.68 | 20B14 | 25 | 76 | 3.4 |
| 15 | 152.75 | 20B15 | 25 | 76 | 4.31 |
| 16 | 162.75 | 20B16 | 25 | 76 | 4.63 |
| 17 | 172.79 | 20B17 | 32 | 76 | 4.99 |
| 18 | 182.84 | 20B18 | 32 | 76 | 5.44 |
| 19 | 192.9 | 20B19 | 32 | 76 | 5.9 |
| 20 | 202.96 | 20B20 | 32 | 76 | 6.35 |
| 21 | 213.03 | 20B21 | 32 | 76 | 7.03 |
| 22 | 223.1 | 20B22 | 32 | 76 | 7.71 |
| 23 | 233.17 | 20B23 | 32 | 84 | 8.16 |
| 24 | 243.25 | 20B24 | 32 | 84 | 8.62 |
| 25 | 253.32 | 20B25 | 32 | 84 | 9.07 |
| 26 | 263.41 | 20B26 | 32 | 84 | 9.53 |
| 27 | 273.49 | 20B27 | 32 | 84 | 10.43 |
| 28 | 283.57 | 20B28 | 32 | 84 | 11.34 |
| 29 | 293.66 | 20B29 | 32 | 84 | 11.76 |
| 30 | 303.75 | 20B30 | 32 | 84 | 12.02 |
| 31 | 313.83 | 20B31 | 32 | 84 | 12.77 |
| 32 | 323.92 | 20B32 | 32 | 84 | 13.52 |
| 33 | 334.01 | 20B33 | 32 | 84 | 14.59 |
| 34 | 344.1 | 20B34 | 32 | 84 | 15.66 |
| 35 | 354.2 | 20B35 | 32 | 84 | 16.74 |
| 36 | 364.29 | 20B36 | 32 | 84 | 17.51 |
| 37 | 374.38 | 20B37 | 32 | 84 | 18.17 |
| 38 | 384.48 | 20B38 | 32 | 84 | 18.82 |
| 39 | 394.57 | 20B39 | 32 | 84 | 19.78 |
| 40 | 404.67 | 20B40 | 32 | 84 | 21.27 |
| 41 | 414.77 | 20B41 | 32 | 84 | 22.07 |
| 42 | 424.88 | 20B42 | 32 | 84 | 22.86 |
| 43 | 434.96 | 20B43 | 32 | 84 | 23.4 |
| 44 | 445.06 | 20B44 | 32 | 84 | 23.95 |
| 45 | 455.15 | 20B45 | 32 | 84 | 24.49 |
| 46 | 465.25 | 20B46 | 32 | 84 | 26.31 |
| 47 | 475.35 | 20B47 | 40 | 84 | 28.12 |
| 48 | 485.45 | 20B48 | 40 | 102 | 29.94 |
| 49 | 495.55 | 20B49 | 40 | 102 | 31.76 |
| 50 | 505.65 | 20B50 | 40 | 102 | 33.57 |
| 51 | 515.75 | 20B51 | 40 | 102 | 35.39 |
| 52 | 525.85 | 20B52 | 40 | 102 | 37.21 |
| 53 | 535.95 | 20B53 | 40 | 102 | 39.02 |
