Octaforce is manufacturer and Exporter of Specialty ANSI Hollow Pin Chain- Transmission Chain as part of Transmission Chain, Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Conveyor Chains ,Specialty Chain, Leaf Chain, Conveyor Corrosion Resistant Chain, Agricultural Chain.
| OCTA Part No. | OCTA/40 HP | OCTA/50 HP | OCTA/60 HP | OCTA/80 HP |
| Industry No. | 40 HP | 50 HP | 60 HP | 80 HP |
| Pitch (P) | 0.500 | 0.625 | 0.750 | 1.000 |
| Bushing Width (W) | 0.312 | 0.375 | 0.500 | 0.625 |
| Bushing Diameter (R) | 0.312 | 0.400 | 0.469 | 0.625 |
| Plate Height (H) | 0.463 | 0.579 | 0.673 | 0.935 |
| Plate Thickness (T) | 0.059 | 0.077 | 0.094 | 0.125 |
| Pin Diam (D) | 0.223 | 0.286 | 0.331 | 0.449 |
| Pin Ins Diam D | 0.157 | 0.202 | 0.235 | 0.318 |
| Overall Width (F) | 0.319 | 0.394 | 0.492 | 0.638 |
| Overall Width (G) | 0.358 | 0.453 | 0.547 | 0.695 |
| Unit of Measure (Inches or Millimetres) | in | in | in | in |
| Average Tensile Strength (Lbs.) | 2,700 | 4,500 | 6100 | 11,400 |
| Average Weight Per Foot (Lbs./Ft.) | 0.36 | 0.58 | 0.86 | 1.48 |
Applications and Industry for Specialty ANSI Hollow Pin Chain
Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines •Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles


