SIMPLEX-TYPE B SPROCKET- STEEL - 6B
| No. of Teeth | Pitch Diameter | Catalogue number | Bore | Hub | Weight Approx.(Kg) | ||
| Stock mm | Max mm | Dia mm | Thru mm | ||||
| 8 | 24.89 | 06B8 | 8 | 9 | 13 | 22 | 0.03 |
| 9 | 27.85 | 06B9 | 8 | 11 | 16 | 22 | 0.04 |
| 10 | 30.82 | 06B10 | 8 | 12 | 20 | 22 | 0.06 |
| 11 | 33.81 | 06B11 | 8 | 14 | 23 | 25 | 0.09 |
| 12 | 36.8 | 06B12 | 8 | 16 | 26 | 25 | 0.1 |
| 13 | 39.8 | 06B13 | 10 | 18 | 29 | 25 | 0.11 |
| 14 | 42.8 | 06B14 | 10 | 19 | 31 | 25 | 0.14 |
| 15 | 45.81 | 06B15 | 10 | 20 | 34 | 25 | 0.18 |
| 16 | 48.82 | 06B16 | 10 | 22 | 37 | 28 | 0.2 |
| 17 | 51.84 | 06B17 | 10 | 25 | 40 | 28 | 0.23 |
| 18 | 54.85 | 06B18 | 10 | 25 | 43 | 28 | 0.25 |
| 19 | 57.87 | 06B19 | 10 | 28 | 46 | 28 | 0.25 |
| 20 | 60.89 | 06B20 | 10 | 30 | 49 | 28 | 0.31 |
| 21 | 63.91 | 06B21 | 12 | 30 | 50 | 28 | 0.36 |
| 22 | 66.93 | 06B22 | 12 | 32 | 51 | 28 | 0.4 |
| 23 | 69.95 | 06B23 | 12 | 32 | 52 | 28 | 0.41 |
| 24 | 72.97 | 06B24 | 12 | 32 | 54 | 28 | 0.42 |
| 25 | 76 | 06B25 | 12 | 35 | 57 | 28 | 0.44 |
| 26 | 79.02 | 06B26 | 12 | 38 | 60 | 28 | 0.45 |
| 27 | 82.05 | 06B27 | 12 | 38 | 60 | 28 | 0.47 |
| 28 | 85.1 | 06B28 | 12 | 38 | 60 | 28 | 0.48 |
| 29 | 88.1 | 06B29 | 12 | 38 | 60 | 28 | 0.56 |
| 30 | 91.12 | 06B30 | 12 | 38 | 60 | 30 | 0.68 |
| 32 | 97.18 | 06B32 | 14 | 40 | 65 | 30 | 0.71 |
| 35 | 106.26 | 06B35 | 14 | 40 | 65 | 30 | 0.81 |
| 36 | 109.29 | 06B36 | 16 | 45 | 70 | 30 | 0.85 |
| 38 | 115.35 | 06B38 | 16 | 45 | 70 | 30 | 0.91 |
| 40 | 121.4 | 06B40 | 16 | 45 | 70 | 30 | 0.97 |
| 42 | 127.46 | 06B42 | 16 | 45 | 70 | 30 | 1.09 |
| 45 | 136.55 | 06B45 | 16 | 45 | 75 | 30 | 1.12 |
| 48 | 145.64 | 06B48 | 16 | 45 | 75 | 30 | 1.21 |
| 54 | 163.82 | 06B54 | 16 | 45 | 75 | 30 | 1.31 |
| 57 | 172.91 | 06B57 | 19 | 45 | 75 | 30 | 1.32 |
| 60 | 182 | 06B60 | 19 | 45 | 75 | 30 | 1.34 |
| 64 | 194.12 | 06B64 | 19 | 45 | 75 | 30 | 1.43 |
| 70 | 212.3 | 06B70 | 19 | 45 | 75 | 30 | 1.56 |
| 72 | 218.37 | 06B72 | 19 | 45 | 75 | 30 | 1.6 |
| 76 | 230.49 | 06B76 | 19 | 45 | 75 | 30 | 1.91 |
| 80 | 242.61 | 06B80 | 19 | 45 | 75 | 30 | 2.01 |
| 84 | 254.74 | 06B84 | 19 | 45 | 75 | 30 | 2.11 |
| 90 | 272.93 | 06B90 | 19 | 45 | 75 | 30 | 2.26 |
| 95 | 288.08 | 06B95 | 19 | 45 | 75 | 30 | 2.61 |
| 96 | 291.11 | 06B96 | 19 | 45 | 75 | 30 | 2.64 |
| 114 | 345.68 | 06B114 | 19 | 45 | 75 | 30 | 3.63 |
