Octaforce is manufacturer and Exporter of Sidebow Chain - Transmission Chain as part of Transmission Chain, Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Leaf Chain, Conveyor Corrosion Resistant Chain, Agricultural Chain.
| OCTA Part No. | OCTA/40SB | OCTA/50SB | OCTA/60SB | OCTA/80SB |
| Industry No. | 40SB | 50SB | 60SB | 80SB |
| Pitch (P) | 0.500 | 0.625 | 0.750 | 1.000 |
| Roller Width (W) | 0.312 | 0.375 | 0.500 | 0.625 |
| Roller Diameter (R) | 0.312 | 0.400 | 0.469 | 0.625 |
| Plate Height (H) | 0.469 | 0.583 | 0.693 | 0.906 |
| Plate Thickness (T) | 0.060 | 0.080 | 0.094 | 0.125 |
| Pin Diam (D) | 0.156 | 0.200 | 0.234 | 0.312 |
| Overall Width (F) | 0.327 | 0.409 | 0.517 | 0.656 |
| Overall Width (G) | 0.379 | 0.486 | 0.592 | 0.785 |
| Unit of Measure (Inches or Millimetres) | in | in | in | in |
| Min Radiusof Sidebow | 14 | 16 | 20 | 24 |
| Average Tensile Strength (Lbs.) | 3,900 | 6,500 | 8,900 | 14,500 |
| Average Weight Per Foot (Lbs./Ft.) | 0.42 | 0.71 | 0.97 | 1.70 |
Applications and Industry for Sidebow Chain - Transmission Chain
Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines •Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles


