Octaforce is manufacturer and Exporter of Rollerless Chain as part of Transmission Chain, Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Leaf Chain, Conveyor Corrosion Resistant Chain, Agricultural Chain.
| OCTA Part No. | OCTA/55R | OCTA/65R | OCTA/85R | OCTA/105R |
| Industry No. | 55R | 65R | 85R | 105R |
| Pitch (P) | 0.625 | 0.750 | 1.000 | 1.250 |
| Bushing Width (W) | 0.375 | 0.500 | 0.625 | 0.750 |
| Bushing Diameter (R) | 0.272 | 0.330 | 0.447 | 0.532 |
| Plate Height (H) | 0.579 | 0.673 | 0.935 | 1.165 |
| Plate Thickness (T) | 0.080 | 0.094 | 0.125 | 0.156 |
| Pin Diam (D) | 0.200 | 0.234 | 0.312 | 0.375 |
| Overall Width (F) | 0.401 | 0.500 | 0.636 | 0.794 |
| Overall Width (G) | 0.450 | 0.549 | 0.750 | 0.910 |
| Unit of Measure (Inches or Millimetres) | in | in | in | in |
| Average Tensile Strength (Lbs.) | 6,100 | 8,500 | 14,500 | 24,000 |
| Average Weight Per Foot (Lbs./Ft.) | 0.57 | 0.78 | 1.45 | 2.03 |
Applications and Industry for Rollerless Chain
Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunneling Machines • T.V. and Audio Equipment


