Octaforce is manufacturer and Exporter of Quest Solid Bushing Single Strand Roller Chain as part of Transmission Chain, Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Leaf Chain, Conveyor Corrosion Resistant Chain, Agricultural Chain.
OCTA Part No. | OCTA/40 | OCTA/41 | OCTA/50 | OCTA/60 | OCTA/80 | OCTA/100 | OCTA/120 | OCTA/140 | OCTA/160 | OCTA/180 | OCTA/200 | OCTA/240 |
Industry No. | 40 | 41 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 |
Pitch (P) | 0.500 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 3.000 |
Roller Width (W) | 0.312 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.000 | 1.250 | 1.406 | 1.500 | 1.875 |
Roller Diameter (R) | 0.312 | 0.306 | 0.400 | 0.469 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.406 | 1.562 | 1.875 |
Plate Height (H) | 0.475 | 0.390 | 0.594 | 0.712 | 0.950 | 1.187 | 1.425 | 1.662 | 1.900 | 2.137 | 2.375 | 2.850 |
Plate Thickness (T) | 0.060 | 0.050 | 0.080 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.281 | 0.312 | 0.375 |
Pin Diam (D) | 0.157 | 0.142 | 0.2000 | 0.235 | 0.313 | 0.376 | 0.437 | 0.5000 | 0.563 | 0.687 | 0.781 | 0.937 |
Overall Width (F) | 0.324 | 0.263 | 0.400 | 0.501 | 0.650 | 0.781 | 1.005 | 1.074 | 1.290 | 1.443 | 1.589 | 1.943 |
Overall Width (G) | 0.406 | 0.334 | 0.488 | 0.601 | 0.803 | 0.950 | 1.174 | 1.267 | 1.459 | 1.659 | 1.825 | 2.179 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 4,188 | 2,866 | 6,834 | 9,259 | 17,636 | 25,353 | 34,392 | 46,297 | 57,761 | 84,216 | 109,128 | 154,323 |
Average Weight Per Foot (Lbs./Ft.) | 0.417 | 0.276 | 0.679 | 0.974 | 1.714 | 2.654 | 3.79 | 4.959 | 6.317 | 8.514 | 10.684 | 16.396 |
Applications and Industry for Quest Solid Bushing Single Strand Roller Chain
Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines •Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles