Octaforce is manufacturer and Exporter of Quest Solid Bushing Heavy Single Strand Roller Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/25H | OCTA/60H | OCTA/80H | OCTA/100H | OCTA/120H | OCTA/140H | OCTA/160H | OCTA/180H | OCTA/200H |
Industry No. | 25H | 60H | 80H | 100H | 120H | 140H | 160H | 180H | 200H |
Pitch (P) | 0.250 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 |
Roller Width (W) | 0.125 | 0.500 | 0.625 | 0.750 | 1.000 | 1.000 | 1.250 | 1.406 | 1.500 |
Roller Diameter (R) | 0.130 | 0.469 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.406 | 1.562 |
Plate Height (H) | 0.229 | 0.712 | 0.950 | 1.187 | 1.425 | 1.662 | 1.900 | 2.137 | 2.375 |
Plate Thickness (T) | 0.040 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.281 | 0.312 | 0.375 |
Pin Diam (D) | 0.091 | 0.235 | 0.313 | 0.376 | 0.437 | 0.5000 | 0.563 | 0.687 | 0.781 |
Average Tensile Strength (Lbs.) | 1,146 | 11,905 | 21,495 | 30,424 | 41,447 | 54,895 | 68,784 | 97,444 | 113,759 |
Applications and Industry for Quest Solid Bushing Heavy Single Strand Roller Chain
Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines