Octaforce is manufacturer and Exporter of Quest ISO British Standard Single Strand Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/04B | OCTA/05B | OCTA/06B* | OCTA/08B | OCTA/10B | OCTA/12B | OCTA/16B | OCTA/20B | OCTA/083 |
Industry No. | 04B | 05B | 06B* | 08B | 10B | 12B | 16B | 20B | 083 |
Pitch (P) | 0.236 | 0.315 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | 0.500 |
Roller Width (W) | 0.110 | 0.118 | 0.225 | 0.305 | 0.379 | 0.459 | 0.670 | 0.770 | 0.192 |
Roller Diameter (R) | 0.157 | 0.196 | 0.250 | 0.335 | 0.400 | 0.475 | 0.625 | 0.750 | 0.305 |
Plate Height (H) | 0.196 | 0.265 | 0.325 | 0.462 | 0.578 | 0.635 | 0.814 | 1.026 | 0.450 |
Plate Thickness (T1) | 0.023 | 0.031 | 0.049 | 0.059 | 0.064 | 0.070 | 0.124 | 0.124 | 0.049 |
Plate Thickness (T2) | 0.023 | 0.031 | 0.049 | 0.059 | 0.064 | 0.070 | 0.156 | 0.173 | 0.049 |
Pin Diam (D) | 0.0720 | 0.0900 | 0.1290 | 0.1750 | 0.2000 | 0.2250 | 0.3250 | 0.4010 | 0.1610 |
Average Tensile Strength (Lbs.) | 720 | 1,140 | 2,300 | 4,070 | 5,620 | 7,380 | 16,310 | 20,060 | 3,300 |
Applications and Industry for Quest ISO British Standard Single Strand Chain
Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing