


Alluminium/Steel Timing Pulley Suitable for 1/2" (12.7 mm ) belt wide L050
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10L050 | 10 | 1F OR AF | Allu/Steel | 30.32 | 8 | 13 | 37 | 19 | 28 | 20 |
12L050 | 12 | 1F OR AF | Allu/Steel | 36.38 | 8 | 15 | 43 | 19 | 30 | 24 |
13L050 | 13 | 1F OR AF | Allu/Steel | 39.41 | 8 | 19 | 44 | 19 | 30 | 28 |
14L050 | 14 | 1F OR AF | Allu/Steel | 42.45 | 8 | 19 | 48 | 19 | 30 | 28 |
15L050 | 15 | 1F OR AF | Allu/Steel | 45.48 | 8 | 23 | 51 | 19 | 30 | 34 |
16L050 | 16 | 1F OR AF | Allu/Steel | 48.51 | 8 | 24 | 54 | 19 | 32 | 36 |
17L050 | 17 | 1F OR AF | Allu/Steel | 51.54 | 10 | 24 | 57 | 19 | 32 | 36 |
18L050 | 18 | 1F OR AF | Allu/Steel | 54.57 | 10 | 27 | 60 | 19 | 32 | 40 |
19L050 | 19 | 1F OR AF | Allu/Steel | 57.61 | 10 | 27 | 64 | 19 | 32 | 40 |
20L050 | 20 | 1F OR AF | Allu/Steel | 60.64 | 10 | 27 | 67 | 19 | 32 | 40 |
21L050 | 21 | 1F OR AF | Allu/Steel | 63.67 | 10 | 30 | 70 | 19 | 32 | 45 |
22L050 | 22 | 1F OR AF | Allu/Steel | 66.7 | 10 | 30 | 75 | 19 | 32 | 45 |
23L050 | 23 | 1F OR AF | Allu/Steel | 69.73 | 10 | 36 | 79 | 19 | 32 | 55 |
24L050 | 24 | 1F OR AF | Allu/Steel | 72.77 | 10 | 36 | 79 | 19 | 32 | 58 |
25L050 | 25 | 1F OR AF | Allu/Steel | 75.8 | 10 | 38 | 83 | 19 | 32 | 58 |
26L050 | 26 | 1F OR AF | Allu/Steel | 78.83 | 11 | 38 | 87 | 19 | 32 | 58 |
27L050 | 27 | 1F OR AF | Allu/Steel | 81.86 | 11 | 38 | 87 | 19 | 32 | 58 |
28L050 | 28 | 1F OR AF | Allu/Steel | 84.89 | 11 | 38 | 91 | 19 | 32 | 70 |
30L050 | 30 | 1F OR AF | Allu/Steel | 90.96 | 11 | 46 | 97 | 19 | 32 | 70 |
32L050 | 32 | 1F OR AF | Allu/Steel | 97.02 | 11 | 46 | 102 | 19 | 32 | 70 |
36L050 | 36 | 1F OR AF | Allu/Steel | 109.15 | 11 | 46 | 115 | 19 | 32 | 70 |
40L050 | 40 | 2F OR BF | Allu/Steel | 121.28 | 11 | 46 | 128 | 19 | 32 | 70 |
44L050 | 44 | 2F OR BF | Allu/Steel | 133.4 | 11 | 46 | 142 | 19 | 32 | 70 |
48L050 | 48 | 2F OR BF | Allu/Steel | 145.53 | 11 | 46 | 150 | 19 | 32 | 70 |
60L050 | 60 | 2 OR B | 181.91 | 14 | 45 | 19 | 42 | 75 | ||
72L050 | 72 | 2 OR B | 218.3 | 14 | 45 | 19 | 42 | 75 | ||
84L050 | 84 | 2 OR B | 254.68 | 14 | 45 | 19 | 42 | 75 | ||
96L050 | 96 | 2 OR B | 291.06 | 14 | 45 | 19 | 42 | 75 |



Alluminium/Steel Timing Pulley Suitable for 3/4" (19 mm) BELT WIDE L075
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10L075 | 10 | 1F OR AF | Allu/Steel | 30.32 | 8 | 13 | 37 | 25 | 38 | 20 |
12L075 | 12 | 1F OR AF | Allu/Steel | 36.38 | 8 | 15 | 43 | 25 | 38 | 24 |
13L075 | 13 | 1F OR AF | Allu/Steel | 39.41 | 8 | 19 | 44 | 25 | 38 | 28 |
14L075 | 14 | 1F OR AF | Allu/Steel | 42.45 | 11 | 19 | 48 | 25 | 38 | 28 |
15L075 | 15 | 1F OR AF | Allu/Steel | 45.48 | 11 | 23 | 51 | 25 | 38 | 34 |
16L075 | 16 | 1F OR AF | Allu/Steel | 48.51 | 11 | 24 | 54 | 25 | 38 | 36 |
17L075 | 17 | 1F OR AF | Allu/Steel | 51.54 | 11 | 27 | 57 | 25 | 38 | 36 |
18L075 | 18 | 1F OR AF | Allu/Steel | 54.57 | 11 | 27 | 60 | 25 | 38 | 40 |
19L075 | 19 | 1F OR AF | Allu/Steel | 57.61 | 11 | 27 | 64 | 25 | 38 | 40 |
20L075 | 20 | 1F OR AF | Allu/Steel | 60.64 | 11 | 30 | 67 | 25 | 38 | 40 |
21L075 | 21 | 1F OR AF | Allu/Steel | 63.67 | 11 | 30 | 70 | 25 | 38 | 45 |
22L075 | 22 | 1F OR AF | Allu/Steel | 66.7 | 11 | 30 | 75 | 25 | 38 | 45 |
23L075 | 23 | 1F OR AF | Allu/Steel | 69.73 | 11 | 36 | 79 | 25 | 38 | 55 |
24L075 | 24 | 1F OR AF | Allu/Steel | 72.77 | 11 | 36 | 79 | 25 | 38 | 55 |
25L075 | 25 | 1F OR AF | Allu/Steel | 75.8 | 11 | 38 | 83 | 25 | 38 | 58 |
26L075 | 26 | 1F OR AF | Allu/Steel | 78.83 | 11 | 38 | 87 | 25 | 38 | 58 |
27L075 | 27 | 1F OR AF | Allu/Steel | 81.86 | 11 | 38 | 87 | 25 | 38 | 58 |
28L075 | 28 | 1F OR AF | Allu/Steel | 84.89 | 11 | 38 | 91 | 25 | 38 | 58 |
30L075 | 30 | 1F OR AF | Allu/Steel | 90.96 | 11 | 46 | 97 | 25 | 38 | 70 |
32L075 | 32 | 1F OR AF | Allu/Steel | 97.02 | 11 | 46 | 102 | 25 | 38 | 70 |
36L075 | 36 | 1F OR AF | Allu/Steel | 109.15 | 11 | 46 | 115 | 25 | 38 | 70 |
40L075 | 40 | 2F OR BF | Allu/Steel | 121.28 | 11 | 46 | 128 | 25 | 38 | 70 |
44L075 | 44 | 2F OR BF | Allu/Steel | 133.4 | 11 | 46 | 142 | 25 | 38 | 70 |
48L075 | 48 | 2F OR BF | Allu/Steel | 145.53 | 11 | 46 | 150 | 25 | 38 | 70 |
60L075 | 60 | 2 OR B | 181.91 | 14 | 45 | 25 | 45 | 75 | ||
72L075 | 72 | 2 OR B | 218.3 | 14 | 45 | 25 | 45 | 75 | ||
84L075 | 84 | 2 OR B | 254.68 | 14 | 45 | 25 | 45 | 75 | ||
96L075 | 96 | 2 OR B | 291.06 | 14 | 45 | 25 | 45 | 75 |



Alluminium/Steel Timing Pulley Suitable for 1" (25.4mm) Belt wide L100
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10L100 | 10 | 1F OR AF | Allu/Steel | 30.32 | 8 | 13 | 37 | 32 | 45 | 20 |
12L100 | 12 | 1F OR AF | Allu/Steel | 36.38 | 8 | 15 | 43 | 32 | 45 | 24 |
13L100 | 13 | 1F OR AF | Allu/Steel | 39.41 | 8 | 19 | 44 | 32 | 45 | 28 |
14L100 | 14 | 1F OR AF | Allu/Steel | 42.45 | 11 | 19 | 48 | 32 | 45 | 28 |
15L100 | 15 | 1F OR AF | Allu/Steel | 45.48 | 11 | 23 | 51 | 32 | 45 | 34 |
16L100 | 16 | 1F OR AF | Allu/Steel | 48.51 | 11 | 24 | 54 | 32 | 45 | 36 |
17L100 | 17 | 1F OR AF | Allu/Steel | 51.54 | 11 | 24 | 57 | 32 | 45 | 36 |
18L100 | 18 | 1F OR AF | Allu/Steel | 54.57 | 11 | 27 | 60 | 32 | 45 | 40 |
19L100 | 19 | 1F OR AF | Allu/Steel | 57.61 | 11 | 27 | 64 | 32 | 45 | 40 |
20L100 | 20 | 1F OR AF | Allu/Steel | 60.64 | 11 | 27 | 67 | 32 | 45 | 40 |
21L100 | 21 | 1F OR AF | Allu/Steel | 63.67 | 11 | 30 | 70 | 32 | 45 | 45 |
22L100 | 22 | 1F OR AF | Allu/Steel | 66.7 | 11 | 30 | 75 | 32 | 45 | 45 |
23L100 | 23 | 1F OR AF | Allu/Steel | 69.73 | 11 | 36 | 79 | 32 | 45 | 45 |
24L100 | 24 | 1F OR AF | Allu/Steel | 72.77 | 11 | 36 | 79 | 32 | 45 | 55 |
25L100 | 25 | 1F OR AF | Allu/Steel | 75.8 | 11 | 38 | 83 | 32 | 45 | 58 |
26L100 | 26 | 1F OR AF | Allu/Steel | 78.83 | 11 | 38 | 87 | 32 | 45 | 58 |
27L100 | 27 | 1F OR AF | Allu/Steel | 81.86 | 11 | 38 | 87 | 32 | 45 | 58 |
28L100 | 28 | 1F OR AF | Allu/Steel | 84.89 | 11 | 38 | 91 | 32 | 45 | 58 |
30L100 | 30 | 1F OR AF | Allu/Steel | 90.96 | 11 | 46 | 97 | 32 | 45 | 70 |
32L100 | 32 | 1F OR AF | Allu/Steel | 97.02 | 11 | 46 | 102 | 32 | 45 | 70 |
36L100 | 36 | 1F OR AF | Allu/Steel | 109.15 | 11 | 46 | 115 | 32 | 45 | 70 |
40L100 | 40 | 2F OR BF | Allu/Steel | 121.28 | 11 | 46 | 128 | 32 | 45 | 70 |
44L100 | 44 | 2F OR BF | Allu/Steel | 133.4 | 11 | 46 | 142 | 32 | 45 | 70 |
48L100 | 48 | 2F OR BF | Allu/Steel | 145.53 | 11 | 46 | 150 | 32 | 45 | 70 |
60L100 | 60 | 2 OR B | Allu/Steel | 181.91 | 14 | 45 | - | 32 | 50 | 75 |
72L100 | 72 | 2 OR B | Allu/Steel | 218.3 | 14 | 45 | - | 32 | 50 | 75 |
84L100 | 84 | 2 OR B | Allu/Steel | 254.68 | 14 | 45 | - | 32 | 50 | 75 |
96L100 | 96 | 2 OR B | Allu/Steel | 291.06 | 14 | 45 | - | 32 | 50 | 75 |