


Alluminium/Steel Timing Pulley Suitable for 1" (25.4 mm ) belt wide H100
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
14H100 | 14 | 1F OR AF | Allu/Steel | 56.6 | 11 | 30 | 64 | 32 | 45 | 45 |
16H100 | 16 | 1F OR AF | Allu/Steel | 64.68 | 11 | 30 | 70 | 32 | 45 | 45 |
18H100 | 18 | 1F OR AF | Allu/Steel | 72.77 | 12 | 36 | 79 | 32 | 45 | 55 |
19H100 | 19 | 1F OR AF | Allu/Steel | 76.81 | 14 | 40 | 83 | 32 | 45 | 60 |
20H100 | 20 | 1F OR AF | Allu/Steel | 80.85 | 14 | 41 | 87 | 32 | 45 | 62 |
21H100 | 21 | 1F OR AF | Allu/Steel | 84.89 | 14 | 43 | 91 | 32 | 45 | 65 |
22H100 | 22 | 1F OR AF | Allu/Steel | 88.94 | 14 | 45 | 93 | 32 | 45 | 68 |
24H100 | 24 | 1F OR AF | Allu/Steel | 97.02 | 14 | 47 | 102 | 32 | 45 | 72 |
26H100 | 26 | 1F OR AF | Allu/Steel | 105.11 | 14 | 54 | 112 | 32 | 45 | 80 |
28H100 | 28 | 1F OR AF | Allu/Steel | 113.19 | 14 | 54 | 120 | 32 | 45 | 80 |
30H100 | 30 | 1F OR AF | Allu/Steel | 121.28 | 14 | 54 | 128 | 32 | 45 | 80 |
32H100 | 32 | 1F OR AF | Allu/Steel | 129.36 | 14 | 54 | 135 | 32 | 45 | 80 |
36H100 | 36 | 2F OR BF | Allu/Steel | 145.53 | 14 | 48 | 150 | 32 | 45 | 80 |
40H100 | 40 | 2F OR BF | Allu/Steel | 161.7 | 14 | 48 | 168 | 32 | 45 | 80 |
44H100 | 44 | 2F OR BF | Allu/Steel | 177.87 | 14 | 48 | 184 | 32 | 50 | 80 |
48H100 | 48 | 2F OR BF | Allu/Steel | 194.04 | 14 | 54 | 200 | 32 | 50 | 90 |
60H100 | 60 | 2 OR B | Allu/Steel | 242.55 | 19 | 54 | 32 | 50 | 90 | |
72H100 | 72 | 2 OR B | Allu/Steel | 291.06 | 19 | 62 | 32 | 55 | 100 | |
84H100 | 84 | 2 OR B | Allu/Steel | 339.57 | 19 | 62 | 32 | 55 | 100 | |
96H100 | 96 | 2 OR B | Allu/Steel | 388.08 | 19 | 70 | 32 | 60 | 120 | |
120H100 | 120 | 2 OR B | Allu/Steel | 485.1 | 19 | 70 | 32 | 60 | 120 |



Alluminium/Steel Timing Pulley Suitable for 1-1/2" OR 1.5" (38.1 mm ) belt wide H150
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
14H150 | 14 | 1F OR AF | Allu/Steel | 56.6 | 11 | 28 | 64 | 46 | 58 | 42 |
16H150 | 16 | 1F OR AF | Allu/Steel | 64.68 | 11 | 30 | 70 | 46 | 58 | 45 |
18H150 | 18 | 1F OR AF | Allu/Steel | 72.77 | 14 | 36 | 79 | 46 | 58 | 55 |
19H150 | 19 | 1F OR AF | Allu/Steel | 76.81 | 14 | 40 | 83 | 46 | 58 | 60 |
20H150 | 20 | 1F OR AF | Allu/Steel | 80.85 | 14 | 41 | 87 | 46 | 58 | 62 |
21H150 | 21 | 1F OR AF | Allu/Steel | 84.89 | 14 | 43 | 91 | 46 | 58 | 65 |
22H150 | 22 | 1F OR AF | Allu/Steel | 88.94 | 14 | 45 | 93 | 46 | 58 | 68 |
24H150 | 24 | 1F OR AF | Allu/Steel | 97.02 | 14 | 47 | 102 | 46 | 58 | 72 |
26H150 | 26 | 1F OR AF | Allu/Steel | 105.11 | 14 | 54 | 112 | 46 | 58 | 80 |
28H150 | 28 | 1F OR AF | Allu/Steel | 113.19 | 14 | 54 | 120 | 46 | 58 | 80 |
30H150 | 30 | 1F OR AF | Allu/Steel | 121.28 | 14 | 54 | 128 | 46 | 58 | 80 |
32H150 | 32 | 1F OR AF | Allu/Steel | 129.36 | 14 | 54 | 135 | 46 | 58 | 80 |
36H150 | 36 | 2F OR BF | Allu/Steel | 145.53 | 14 | 48 | 150 | 46 | 58 | 80 |
40H150 | 40 | 2F OR BF | Allu/Steel | 161.7 | 14 | 48 | 168 | 46 | 58 | 80 |
44H150 | 44 | 2F OR BF | Allu/Steel | 177.87 | 19 | 48 | 184 | 46 | 58 | 80 |
48H150 | 48 | 2F OR BF | Allu/Steel | 194.04 | 19 | 54 | 200 | 46 | 65 | 90 |
60H150 | 60 | 2 OR B | Allu/Steel | 242.55 | 19 | 54 | 46 | 65 | 90 | |
72H150 | 72 | 2 OR B | Allu/Steel | 291.06 | 24 | 62 | 46 | 65 | 100 | |
84H150 | 84 | 2 OR B | Allu/Steel | 339.57 | 24 | 62 | 46 | 65 | 100 | |
96H150 | 96 | 2 OR B | Allu/Steel | 388.08 | 24 | 70 | 46 | 65 | 120 | |
120H150 | 120 | 2 OR B | Allu/Steel | 485.1 | 24 | 70 | 46 | 65 | 120 |



Alluminium/Steel Timing Pulley Suitable for 2" (50.8mm ) belt wide H200
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
14H200 | 14 | 1F OR AF | Allu/Steel | 56.6 | 11 | 28 | 64 | 59 | 70 | 42 |
16H200 | 16 | 1F OR AF | Allu/Steel | 64.68 | 11 | 90 | 70 | 59 | 70 | 45 |
18H200 | 18 | 1F OR AF | Allu/Steel | 72.77 | 14 | 36 | 79 | 59 | 70 | 55 |
19H200 | 19 | 1F OR AF | Allu/Steel | 76.81 | 14 | 40 | 83 | 59 | 70 | 60 |
20H200 | 20 | 1F OR AF | Allu/Steel | 80.85 | 14 | 41 | 87 | 59 | 70 | 62 |
21H200 | 21 | 1F OR AF | Allu/Steel | 84.89 | 14 | 43 | 91 | 59 | 70 | 65 |
22H200 | 22 | 1F OR AF | Allu/Steel | 88.94 | 14 | 45 | 93 | 59 | 70 | 68 |
24H200 | 24 | 1F OR AF | Allu/Steel | 97.02 | 14 | 47 | 102 | 59 | 70 | 72 |
26H200 | 26 | 1F OR AF | Allu/Steel | 105.11 | 14 | 54 | 112 | 59 | 70 | 80 |
28H200 | 28 | 1F OR AF | Allu/Steel | 113.19 | 14 | 54 | 120 | 59 | 70 | 80 |
30H200 | 30 | 1F OR AF | Allu/Steel | 121.28 | 14 | 54 | 128 | 59 | 70 | 80 |
32H200 | 32 | 1F OR AF | Allu/Steel | 129.36 | 14 | 54 | 135 | 59 | 70 | 80 |
36H200 | 36 | 2F OR BF | Allu/Steel | 145.53 | 14 | 48 | 150 | 59 | 70 | 80 |
40H200 | 40 | 2F OR BF | Allu/Steel | 161.7 | 14 | 48 | 168 | 59 | 70 | 80 |
44H200 | 44 | 2F OR BF | Allu/Steel | 177.87 | 19 | 48 | 184 | 59 | 70 | 80 |
48H200 | 48 | 2F OR BF | Allu/Steel | 194.04 | 24 | 54 | 200 | 59 | 75 | 90 |
60H200 | 60 | 2 OR B | Allu/Steel | 242.55 | 24 | 54 | 59 | 75 | 90 | |
72H200 | 72 | 2 OR B | Allu/Steel | 291.06 | 28 | 62 | 59 | 75 | 100 | |
84H200 | 84 | 2 OR B | Allu/Steel | 339.57 | 28 | 62 | 59 | 75 | 100 | |
96H200 | 96 | 2 OR B | Allu/Steel | 388.08 | 28 | 70 | 59 | 75 | 120 | |
120H200 | 120 | 2 OR B | Allu/Steel | 485.1 | 28 | 70 | 59 | 75 | 120 |



Alluminium/Steel Timing Pulley Suitable for 3" (76.2 mm ) belt wide H300
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
14H300 | 14 | 1F OR AF | Allu/Steel | 56.6 | 11 | 28 | 64 | 86 | 100 | 42 |
16H300 | 16 | 1F OR AF | Allu/Steel | 64.68 | 11 | 30 | 70 | 86 | 100 | 45 |
18H300 | 18 | 1F OR AF | Allu/Steel | 72.77 | 19 | 36 | 79 | 86 | 100 | 55 |
19H300 | 19 | 1F OR AF | Allu/Steel | 76.81 | 19 | 40 | 83 | 86 | 100 | 60 |
20H300 | 20 | 1F OR AF | Allu/Steel | 80.85 | 19 | 41 | 87 | 86 | 100 | 62 |
21H300 | 21 | 1F OR AF | Allu/Steel | 84.89 | 19 | 43 | 91 | 86 | 100 | 65 |
22H300 | 22 | 1F OR AF | Allu/Steel | 88.94 | 19 | 45 | 93 | 86 | 100 | 68 |
24H300 | 24 | 1F OR AF | Allu/Steel | 97.02 | 19 | 47 | 102 | 86 | 100 | 72 |
26H300 | 26 | 1F OR AF | Allu/Steel | 105.11 | 19 | 54 | 112 | 86 | 100 | 80 |
28H300 | 28 | 1F OR AF | Allu/Steel | 113.19 | 19 | 54 | 120 | 86 | 100 | 80 |
30H300 | 30 | 1F OR AF | Allu/Steel | 121.28 | 19 | 54 | 128 | 86 | 100 | 80 |
32H300 | 32 | 1F OR AF | Allu/Steel | 129.36 | 19 | 54 | 135 | 86 | 100 | 80 |
36H300 | 36 | 2F OR BF | Allu/Steel | 145.53 | 19 | 48 | 150 | 86 | 100 | 80 |
40H300 | 40 | 2F OR BF | Allu/Steel | 161.7 | 19 | 48 | 168 | 86 | 100 | 80 |
44H300 | 44 | 2 OR B | Allu/Steel | 177.87 | 24 | 48 | 86 | 100 | 80 | |
48H300 | 48 | 2 OR B | Allu/Steel | 194.04 | 24 | 54 | 86 | 100 | 90 | |
60H300 | 60 | 2 OR B | Allu/Steel | 242.55 | 24 | 54 | 86 | 100 | 90 | |
72H300 | 72 | 2 OR B | Allu/Steel | 291.06 | 28 | 62 | 86 | 100 | 100 | |
84H300 | 84 | 2 OR B | Allu/Steel | 339.57 | 28 | 62 | 86 | 100 | 100 | |
96H300 | 96 | 2 OR B | Allu/Steel | 388.08 | 28 | 70 | 86 | 100 | 120 | |
120H300 | 120 | 2 OR B | Allu/Steel | 485.1 | 28 | 70 | 86 | 100 | 120 |