


Alluminium/ Steel Timing Pulley Suitable for 20mm belt wide 8M20
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
22-8M-20 | 22 | 1F OR AF | Allu/Steel | 56.02 | 12 | 29 | 60 | 28 | 38 | 43 |
24-8M-20 | 24 | 1F OR AF | Allu/Steel | 61.12 | 12 | 30 | 66 | 28 | 38 | 45 |
26-8M-20 | 26 | 1F OR AF | Allu/Steel | 66.21 | 12 | 32 | 70 | 28 | 38 | 48 |
28-8M-20 | 28 | 1F OR AF | Allu/Steel | 71.3 | 15 | 34 | 75 | 28 | 38 | 50 |
30-8M-20 | 30 | 1F OR AF | Allu/Steel | 76.39 | 15 | 36 | 83 | 28 | 38 | 55 |
32-8M-20 | 32 | 1F OR AF | Allu/Steel | 81.49 | 15 | 40 | 87 | 28 | 38 | 60 |
34-8M-20 | 34 | 1F OR AF | Allu/Steel | 86.58 | 15 | 46 | 91 | 28 | 38 | 70 |
36-8M-20 | 36 | 1F OR AF | Allu/Steel | 91.67 | 15 | 50 | 97 | 28 | 38 | 75 |
38-8M-20 | 38 | 1F OR AF | Allu/Steel | 96.77 | 15 | 50 | 102 | 28 | 38 | 75 |
40-8M-20 | 40 | 1F OR AF | Allu/Steel | 101.86 | 15 | 50 | 106 | 28 | 38 | 75 |
44-8M-20 | 44 | 1F OR AF | Allu/Steel | 112.05 | 15 | 50 | 120 | 28 | 38 | 75 |
48-8M-20 | 48 | 1F OR AF | Allu/Steel | 122.23 | 15 | 50 | 128 | 28 | 38 | 75 |
56-8M-20 | 56 | 2F OR BF | Allu/Steel | 142.6 | 15 | 54 | 150 | 28 | 38 | 80 |
64-8M-20 | 64 | 2F OR BF | Allu/Steel | 162.97 | 15 | 54 | 168 | 28 | 38 | 80 |
72-8M-20 | 72 | 2F OR BF | Allu/Steel | 183.35 | 15 | 54 | 192 | 28 | 38 | 80 |
80-8M-20 | 80 | 2 OR B | Allu/Steel | 203.72 | 15 | 54 | - | 28 | 38 | 90 |
90-8M-20 | 90 | 2 OR B | Allu/Steel | 229.18 | 15 | 54 | - | 28 | 38 | 90 |
112-8M-20 | 112 | 2 OR B | Allu/Steel | 285.21 | 18 | 54 | - | 28 | 38 | 90 |
144-8M-20 | 144 | 2 OR B | Allu/Steel | 366.69 | 20 | 54 | - | 28 | 38 | 90 |
168-8M-20 | 168 | 2 OR B | Allu/Steel | 427.81 | 20 | 60 | - | 28 | 38 | 100 |
192-8M-20 | 192 | 2 OR B | Allu/Steel | 488.92 | 20 | 60 | - | 28 | 38 | 100 |




Alluminium/ Steel Timing Pulley Suitable for 30mm belt wide 8M30
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
22-8M-30 | 22 | 1FOR AF | Allu/Steel | 56.02 | 12 | 29 | 60 | 38 | 48 | 43 |
24-8M-30 | 24 | 1FOR AF | Allu/Steel | 61.12 | 12 | 30 | 66 | 38 | 48 | 45 |
26-8M-30 | 26 | 1FOR AF | Allu/Steel | 66.21 | 12 | 32 | 70 | 38 | 48 | 48 |
28-8M-30 | 28 | 1FOR AF | Allu/Steel | 71.3 | 15 | 34 | 75 | 38 | 48 | 50 |
30-8M-30 | 30 | 1F OR AF | Allu/Steel | 76.39 | 15 | 36 | 83 | 38 | 48 | 55 |
32-8M-30 | 32 | 1F OR AF | Allu/Steel | 81.49 | 15 | 40 | 87 | 38 | 48 | 60 |
34-8M-30 | 34 | 1F OR AF | Allu/Steel | 86.58 | 15 | 46 | 91 | 38 | 48 | 70 |
36-8M-30 | 36 | 1F OR AF | Allu/Steel | 91.67 | 15 | 50 | 97 | 38 | 48 | 75 |
38-8M-30 | 38 | 1F OR AF | Allu/Steel | 96.77 | 15 | 50 | 102 | 38 | 48 | 75 |
40-8M-30 | 40 | 1F OR AF | Allu/Steel | 101.86 | 15 | 50 | 106 | 38 | 48 | 75 |
44-8M-30 | 44 | 1F OR AF | Allu/Steel | 112.05 | 15 | 50 | 120 | 38 | 48 | 75 |
48-8M-30 | 48 | 1F OR AF | Allu/Steel | 122.23 | 15 | 50 | 128 | 38 | 48 | 75 |
56-8M-30 | 56 | 2F OR BF | Allu/Steel | 142.6 | 15 | 60 | 150 | 38 | 48 | 90 |
64-8M-30 | 64 | 2F OR BF | Allu/Steel | 162.97 | 15 | 60 | 168 | 38 | 48 | 90 |
72-8M-30 | 72 | 2F OR BF | Allu/Steel | 183.35 | 15 | 63 | 192 | 38 | 48 | 95 |
80-8M-30 | 80 | 2 OR B | Allu/Steel | 203.72 | 15 | 60 | - | 38 | 48 | 100 |
90-8M-30 | 90 | 2 OR B | Allu/Steel | 229.18 | 15 | 60 | - | 38 | 48 | 100 |
112-8M-30 | 112 | 2 OR B | Allu/Steel | 285.21 | 18 | 60 | - | 38 | 48 | 100 |
144-8M-30 | 144 | 2 OR B | Allu/Steel | 366.69 | 20 | 60 | - | 38 | 48 | 100 |
168-8M-30 | 168 | 2 OR B | Allu/Steel | 427.81 | 20 | 60 | - | 38 | 48 | 100 |
192-8M-30 | 192 | 2 OR B | Allu/Steel | 488.92 | 20 | 60 | - | 38 | 48 | 100 |



Alluminium/ Steel Timing Pulley Suitable for 50mm belt wide 8M50
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
22-8M-50 | 22 | 1F OR AF | Allu/Steel | 56.02 | 12 | 29 | 60 | 60 | 70 | 43 |
24-8M-50 | 24 | 1F OR AF | Allu/Steel | 61.12 | 12 | 30 | 66 | 60 | 70 | 45 |
26-8M-50 | 26 | 1F OR AF | Allu/Steel | 66.21 | 15 | 32 | 70 | 60 | 70 | 48 |
28-8M-50 | 28 | 1F OR AF | Allu/Steel | 71.3 | 15 | 34 | 75 | 60 | 70 | 50 |
30-8M-50 | 30 | 1F OR AF | Allu/Steel | 76.39 | 15 | 36 | 83 | 60 | 70 | 55 |
32-8M-50 | 32 | 1F OR AF | Allu/Steel | 81.49 | 15 | 40 | 87 | 60 | 70 | 60 |
34-8M-50 | 34 | 1F OR AF | Allu/Steel | 86.58 | 15 | 44 | 91 | 60 | 70 | 66 |
36-8M-50 | 36 | 1F OR AF | Allu/Steel | 91.67 | 15 | 46 | 97 | 60 | 70 | 70 |
38-8M-50 | 38 | 1F OR AF | Allu/Steel | 96.77 | 15 | 50 | 102 | 60 | 70 | 75 |
40-8M-50 | 40 | 1F OR AF | Allu/Steel | 101.86 | 18 | 50 | 106 | 60 | 70 | 75 |
44-8M-50 | 44 | 1F OR AF | Allu/Steel | 112.05 | 18 | 50 | 120 | 60 | 70 | 75 |
48-8M-50 | 48 | 1F OR AF | Allu/Steel | 122.23 | 18 | 54 | 128 | 60 | 70 | 80 |
56-8M-50 | 56 | 3F OR CF | Allu/Steel | 142.6 | 18 | 60 | 150 | 60 | 60 | 90 |
64-8M-50 | 64 | 3F OR CF | Allu/Steel | 162.97 | 18 | 67 | 168 | 60 | 60 | 100 |
72-8M-50 | 72 | 3F OR CF | Allu/Steel | 183.35 | 18 | 67 | 192 | 60 | 60 | 100 |
80-8M-50 | 80 | 3 OR C | Allu/Steel | 203.72 | 18 | 66 | - | 60 | 60 | 110 |
90-8M-50 | 90 | 3 OR C | Allu/Steel | 229.18 | 18 | 66 | - | 60 | 60 | 110 |
112-8M-50 | 112 | 3 OR C | Allu/Steel | 285.21 | 18 | 66 | - | 60 | 60 | 110 |
144-8M-50 | 144 | 3 OR C | Allu/Steel | 366.69 | 20 | 66 | - | 60 | 60 | 110 |
168-8M -50 | 168 | 3 OR C | Allu/Steel | 427.81 | 20 | 72 | - | 60 | 60 | 120 |
192-8M-50 | 192 | 3 OR C | Allu/Steel | 488.92 | 20 | 78 | - | 60 | 60 | 130 |



Alluminium/ Steel Timing Pulley Suitable for 85mm belt wide 8M85
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
22-8M-85 | 22 | 1F Or AF | Allu/Steel | 56.02 | 12 | 29 | 60 | 95 | 105 | 43 |
24-8M-85 | 24 | 1F Or AF | Allu/Steel | 61.12 | 12 | 30 | 66 | 95 | 105 | 45 |
26-8M-85 | 26 | 1F Or AF | Allu/Steel | 66.21 | 12 | 32 | 70 | 95 | 105 | 48 |
28-8M-85 | 28 | 1F Or AF | Allu/Steel | 71.3 | 15 | 34 | 75 | 95 | 105 | 50 |
30-8M-85 | 30 | 1F Or AF | Allu/Steel | 76.39 | 15 | 36 | 83 | 95 | 105 | 55 |
32-8M-85 | 32 | 1F Or AF | Allu/Steel | 81.49 | 15 | 40 | 87 | 95 | 105 | 60 |
34-8M-85 | 34 | 1F Or AF | Allu/Steel | 86.58 | 15 | 44 | 91 | 95 | 105 | 66 |
36-8M-85 | 36 | 1F Or AF | Allu/Steel | 91.67 | 15 | 46 | 97 | 95 | 105 | 70 |
38-8M-85 | 38 | 1F Or AF | Allu/Steel | 96.77 | 15 | 50 | 102 | 95 | 105 | 75 |
40-8M-85 | 40 | 1F Or AF | Allu/Steel | 101.86 | 18 | 50 | 106 | 95 | 105 | 75 |
44-8M-85 | 44 | 1F Or AF | Allu/Steel | 112.05 | 18 | 50 | 120 | 95 | 105 | 75 |
48-8M-85 | 48 | 1F Or AF | Allu/Steel | 122.23 | 18 | 54 | 128 | 95 | 105 | 80 |
56-8M-85 | 56 | 1F Or AF | Allu/Steel | 142.6 | 18 | 60 | 150 | 95 | 105 | 90 |
64-8M-85 | 64 | 3F Or CF | Allu/Steel | 162.97 | 20 | 67 | 168 | 95 | 95 | 100 |
72-8M-85 | 72 | 3F Or CF | Allu/Steel | 183.35 | 20 | 67 | 192 | 95 | 95 | 100 |
80-8M-85 | 80 | 3 Or C | Allu/Steel | 203.72 | 20 | 66 | - | 95 | 95 | 110 |
90-8M-85 | 90 | 3 Or C | Allu/Steel | 229.18 | 20 | 66 | - | 95 | 95 | 110 |
112-8M-85 | 112 | 3 Or C | Allu/Steel | 285.21 | 24 | 66 | - | 95 | 95 | 110 |
144-8M-85 | 144 | 3 Or C | Allu/Steel | 366.69 | 24 | 66 | - | 95 | 95 | 110 |
168-8M-85 | 168 | 3 Or C | Allu/Steel | 427.81 | 24 | 72 | - | 95 | 95 | 120 |
192-8M-85 | 192 | 3 Or C | Allu/Steel | 488.92 | 24 | 78 | - | 95 | 95 | 130 |
