

Alluminium/Steel Timing Pulley Suitable for 25mm Belt wide 5M09
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
12-5M-09 | 12 | 1F OR AF | Allu/Steel | 19.1 | 4 | 7 | 23 | 14.5 | 20 | 12 |
14-5M-09 | 14 | 1F OR AF | Allu/Steel | 22.28 | 6 | 8 | 25 | 14.5 | 20 | 13 |
15-5M-09 | 15 | 1F OR AF | Allu/Steel | 23.87 | 6 | 10 | 28 | 14.5 | 20 | 16 |
16-5M-09 | 16 | 1F OR AF | Allu/Steel | 25.46 | 6 | 11 | 28 | 14.5 | 20 | 16.5 |
18-5M-09 | 18 | 1F OR AF | Allu/Steel | 28.65 | 6 | 13 | 32 | 14.5 | 20 | 20 |
20-5M-09 | 20 | 1F OR AF | Allu/Steel | 31.83 | 6 | 14 | 36 | 14.5 | 22.5 | 23 |
21-5M-09 | 21 | 1F OR AF | Allu/Steel | 33.42 | 6 | 15 | 38 | 14.5 | 22.5 | 24 |
22-5M-09 | 22 | 1F OR AF | Allu/Steel | 35.01 | 6 | 16 | 38 | 14.5 | 22.5 | 25.5 |
24-5M-09 | 24 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18 | 42 | 14.5 | 22.5 | 27 |
26-5M-09 | 26 | 1F OR AF | Allu/Steel | 41.38 | 6 | 20 | 44 | 14.5 | 22.5 | 30 |
28-5M-09 | 28 | 1F OR AF | Allu/Steel | 44.56 | 6 | 20 | 48 | 14.5 | 22.5 | 30.5 |
30-5M-09 | 30 | 1F OR AF | Allu/Steel | 47.75 | 6 | 24 | 51 | 14.5 | 22.5 | 35 |
32-5M-09 | 32 | 1F OR AF | Allu/Steel | 50.93 | 8 | 26 | 54 | 14.5 | 22.5 | 38 |
36-5M-09 | 36 | 1F OR AF | Allu/Steel | 57.3 | 8 | 26 | 60 | 14.5 | 22.5 | 38 |
40-5M-09 | 40 | 1F OR AF | Allu/Steel | 63.66 | 8 | 26 | 70 | 14.5 | 22.5 | 38 |
44-5M-09 | 44 | 2 OR B | Allu/Steel | 70.03 | 8 | 26 | - | 14.5 | 25.5 | 38 |
48-5M-09 | 48 | 2 OR B | Allu/Steel | 76.39 | 8 | 26 | - | 14.5 | 25.5 | 45 |
60-5M-09 | 60 | 2 OR B | Allu/Steel | 95.49 | 8 | 30 | - | 14.5 | 25.5 | 45 |
72-5M-09 | 72 | 2 OR B | Allu/Steel | 114.59 | 8 | 30 | - | 14.5 | 25.5 | 45 |


Alluminium/Steel Timing Pulley Suitable for 25mm Belt wide 5M15
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
12-5M-15 | 12 | 1F OR AF | Allu/Steel | 19.1 | 4 | 7 | 23 | 20.5 | 26 | 12 |
14-5M-15 | 14 | 1F OR AF | Allu/Steel | 22.28 | 6 | 8 | 25 | 20.5 | 26 | 13 |
15-5M-15 | 15 | 1F OR AF | Allu/Steel | 23.87 | 6 | 10 | 28 | 20.5 | 26 | 16 |
16-5M-15 | 16 | 1F OR AF | Allu/Steel | 25.46 | 6 | 11 | 28 | 20.5 | 26 | 16.5 |
18-5M-15 | 18 | 1F OR AF | Allu/Steel | 28.65 | 6 | 13 | 32 | 20.5 | 26 | 20 |
20-5M-15 | 20 | 1F OR AF | Allu/Steel | 31.83 | 6 | 14 | 36 | 20.5 | 26 | 23 |
21-5M-15 | 21 | 1F OR AF | Allu/Steel | 33.42 | 6 | 15 | 38 | 20.5 | 26 | 24 |
22-5M-15 | 22 | 1F OR AF | Allu/Steel | 35.01 | 6 | 16 | 38 | 20.5 | 28 | 25.5 |
24-5M-15 | 24 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18 | 42 | 20.5 | 28 | 27 |
26-5M-15 | 26 | 1F OR AF | Allu/Steel | 41.38 | 6 | 20 | 44 | 20.5 | 28 | 30 |
28-5M-15 | 28 | 1F OR AF | Allu/Steel | 44.56 | 6 | 20 | 48 | 20.5 | 28 | 30.5 |
30-5M-15 | 30 | 1F OR AF | Allu/Steel | 47.75 | 6 | 24 | 51 | 20.5 | 28 | 35 |
32-5M-15 | 32 | 1F OR AF | Allu/Steel | 50.93 | 8 | 26 | 54 | 20.5 | 28 | 38 |
36-5M-15 | 36 | 1F OR AF | Allu/Steel | 57.3 | 8 | 26 | 60 | 20.5 | 28 | 38 |
40-5M-15 | 40 | 1F OR AF | Allu/Steel | 63.66 | 8 | 26 | 70 | 20.5 | 28 | 38 |
44-5M-15 | 44 | 2 OR B | Allu/Steel | 70.03 | 8 | 26 | - | 20.5 | 30 | 38 |
48-5M-15 | 48 | 2 OR B | Allu/Steel | 76.39 | 8 | 26 | - | 20.5 | 30 | 45 |
60-5M-15 | 60 | 2 OR B | Allu/Steel | 95.49 | 8 | 30 | - | 20.5 | 30 | 45 |
72-5M-15 | 72 | 2 OR B | Allu/Steel | 114.59 | 8 | 30 | - | 20.5 | 30 | 45 |


Alluminium/Steel Timing Pulley Suitable for 25mm Belt wide 5M25
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
12-5M-25 | 12 | 1F OR AF | Allu/Steel | 19.1 | 4 | 7 | 23 | 30.5 | 36 | 12 |
14-5M-25 | 14 | 1F OR AF | Allu/Steel | 22.28 | 6 | 8 | 25 | 30.5 | 36 | 13 |
25-5M-25 | 25 | 1F OR AF | Allu/Steel | 23.87 | 6 | 10 | 28 | 30.5 | 36 | 16 |
16-5M-25 | 16 | 1F OR AF | Allu/Steel | 25.46 | 6 | 11 | 28 | 30.5 | 36 | 16.5 |
18-5M-25 | 18 | 1F OR AF | Allu/Steel | 28.65 | 6 | 13 | 32 | 30.5 | 36 | 20 |
20-5M-25 | 20 | 1F OR AF | Allu/Steel | 31.83 | 6 | 14 | 36 | 30.5 | 36 | 23 |
21-5M-25 | 21 | 1F OR AF | Allu/Steel | 33.42 | 6 | 15 | 38 | 30.5 | 38 | 24 |
22-5M-25 | 22 | 1F OR AF | Allu/Steel | 35.01 | 6 | 16 | 38 | 30.5 | 38 | 25.5 |
24-5M-25 | 24 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18 | 42 | 30.5 | 38 | 27 |
26-5M-25 | 26 | 1F OR AF | Allu/Steel | 41.38 | 6 | 20 | 44 | 30.5 | 38 | 30 |
28-5M-25 | 28 | 1F OR AF | Allu/Steel | 44.56 | 6 | 20 | 48 | 30.5 | 38 | 30.5 |
30-5M-25 | 30 | 1F OR AF | Allu/Steel | 47.75 | 6 | 24 | 51 | 30.5 | 38 | 35 |
32-5M-25 | 32 | 1F OR AF | Allu/Steel | 50.93 | 8 | 26 | 54 | 30.5 | 38 | 38 |
36-5M-25 | 36 | 1F OR AF | Allu/Steel | 57.3 | 8 | 26 | 60 | 30.5 | 38 | 38 |
40-5M-25 | 40 | 1F OR AF | Allu/Steel | 63.66 | 8 | 26 | 70 | 30.5 | 38 | 38 |
44-5M-25 | 44 | 2 OR B | Allu/Steel | 70.03 | 8 | 26 | - | 30.5 | 40 | 38 |
48-5M-25 | 48 | 2 OR B | Allu/Steel | 76.39 | 8 | 26 | - | 30.5 | 40 | 45 |
60-5M-25 | 60 | 2 OR B | Allu/Steel | 95.49 | 8 | 30 | - | 30.5 | 40 | 45 |
72-5M-25 | 72 | 2 OR B | Allu/Steel | 114.59 | 8 | 30 | - | 30.5 | 40 | 45 |