Alluminium/Steel Timing Pulley Suitable for 3 mm Belt wide 3M06
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10-3M-06 | 10 | 0F | Allu/Steel | 9.55 | 4 | 4 | 13 | 7.2 | 14.5 | 13 |
12-3M-06 | 12 | 0F | Allu/Steel | 11.46 | 4 | 6 | 15 | 7.2 | 14.5 | 15 |
14-3M-06 | 14 | 0F | Allu/Steel | 13.37 | 4 | 7 | 16 | 7.2 | 14.5 | 16 |
15-3M-06 | 15 | 0F | Allu/Steel | 14.32 | 4 | 8 | 17.5 | 7.2 | 14.5 | 17.5 |
16-3M-06 | 16 | 1F OR AF | Allu/Steel | 15.28 | 4 | 6.5 | 18 | 9.8 | 17.5 | 10 |
18-3M-06 | 18 | 1F OR AF | Allu/Steel | 17.19 | 6 | 7 | 20 | 9.8 | 17.5 | 11 |
20-3M-06 | 20 | 1F OR AF | Allu/Steel | 19.1 | 6 | 8 | 23 | 9.8 | 17.5 | 13 |
21-3M-06 | 21 | 1F OR AF | Allu/Steel | 20.05 | 6 | 8.5 | 25 | 9.8 | 17.5 | 13 |
22-3M-06 | 22 | 1F OR AF | Allu/Steel | 21.01 | 6 | 8.5 | 25 | 9.8 | 17.5 | 13 |
24-3M-06 | 24 | 1F OR AF | Allu/Steel | 22.92 | 6 | 8.5 | 25 | 9.8 | 17.5 | 13 |
26-3M-06 | 26 | 1F OR AF | Allu/Steel | 24.83 | 6 | 10.5 | 28 | 9.8 | 17.5 | 16 |
28-3M-06 | 28 | 1F OR AF | Allu/Steel | 26.74 | 6 | 11.5 | 32 | 9.8 | 17.5 | 18 |
30-3M-06 | 30 | 1F OR AF | Allu/Steel | 28.65 | 6 | 12.7 | 32 | 9.8 | 17.5 | 20 |
32-3M-06 | 32 | 1F OR AF | Allu/Steel | 30.55 | 6 | 14 | 36 | 9.8 | 17.5 | 22 |
36-3M-06 | 36 | 1F OR AF | Allu/Steel | 34.38 | 6 | 17 | 38 | 10.3 | 10.3 | 26 |
40-3M-06 | 40 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18.5 | 42 | 10.3 | 10.3 | 28 |
44-3M-06 | 44 | 1F OR AF | Allu/Steel | 42.02 | 6 | 22.5 | 48 | 10.3 | 10.3 | 33 |
48-3M-06 | 48 | 1 OR A | Allu/Steel | 45.84 | 8 | 22.5 | - | 10.3 | 10.3 | 33 |
60-3M-06 | 60 | 1 OR A | Allu/Steel | 57.3 | 8 | 22.5 | - | 10.3 | 10.3 | 33 |
72-3M-06 | 72 | 1 OR A | Allu/Steel | 68.75 | 8 | 22.5 | - | 10.3 | 10.3 | 33 |
Alluminium/Steel Timing Pulley Suitable for 9mm Belt wide 3M09
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10-3M-09 | 10 | 0F | Allu/Steel | 9.55 | 4 | 4 | 13 | 10.2 | 17.5 | 13 |
12-3M-09 | 12 | 0F | Allu/Steel | 11.46 | 4 | 6 | 15 | 10.2 | 17.5 | 15 |
14-3M-09 | 14 | 0F | Allu/Steel | 13.37 | 4 | 7 | 16 | 10.2 | 17.5 | 16 |
15-3M-09 | 15 | 0F | Allu/Steel | 14.32 | 4 | 8 | 17.5 | 10.2 | 17.5 | 17.5 |
16-3M-09 | 16 | 1F OR AF | Allu/Steel | 15.28 | 4 | 6.5 | 18 | 12.8 | 20.6 | 10 |
18-3M-09 | 18 | 1F OR AF | Allu/Steel | 17.19 | 6 | 7 | 20 | 12.8 | 20.6 | 11 |
20-3M-09 | 20 | 1F OR AF | Allu/Steel | 19.1 | 6 | 8 | 23 | 12.8 | 20.6 | 13 |
21-3M-09 | 21 | 1F OR AF | Allu/Steel | 20.05 | 6 | 8.5 | 25 | 12.8 | 20.6 | 13 |
22-3M-09 | 22 | 1F OR AF | Allu/Steel | 21.01 | 6 | 8.5 | 25 | 12.8 | 20.6 | 13 |
24-3M-09 | 24 | 1F OR AF | Allu/Steel | 22.92 | 6 | 8.5 | 25 | 12.8 | 20.6 | 13 |
26-3M-09 | 26 | 1F OR AF | Allu/Steel | 24.83 | 6 | 10.5 | 28 | 12.8 | 20.6 | 16 |
28-3M-09 | 28 | 1F OR AF | Allu/Steel | 26.74 | 6 | 11.5 | 32 | 12.8 | 20.6 | 18 |
30-3M-09 | 30 | 1F OR AF | Allu/Steel | 28.65 | 6 | 12.7 | 32 | 12.8 | 20.6 | 20 |
32-3M-09 | 32 | 1F OR AF | Allu/Steel | 30.55 | 6 | 14 | 36 | 12.8 | 20.6 | 22 |
36-3M-09 | 36 | 1F OR AF | Allu/Steel | 34.38 | 6 | 17 | 38 | 13.4 | 22.2 | 26 |
40-3M-09 | 40 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18.5 | 42 | 13.4 | 22.2 | 28 |
44-3M-09 | 44 | 1F OR AF | Allu/Steel | 42.02 | 6 | 22.5 | 48 | 13.4 | 22.2 | 33 |
48-3M-09 | 48 | 1 OR A | Allu/Steel | 45.84 | 8 | 22.5 | - | 13.4 | 22.2 | 33 |
60-3M-09 | 60 | 1 OR A | Allu/Steel | 57.3 | 8 | 22.5 | - | 13.4 | 22.2 | 33 |
72-3M-09 | 72 | 1 OR A | Allu/Steel | 68.75 | 8 | 22.5 | - | 13.4 | 22.2 | 33 |
Alluminium/Steel Timing Pulley Suitable for 15mm Belt wide 3M15
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
10-3M-15 | 10 | 0F | Allu/Steel | 9.55 | 4 | 4 | 13 | 17 | 26 | 13 |
12-3M-15 | 12 | 0F | Allu/Steel | 11.46 | 4 | 6 | 15 | 17 | 26 | 15 |
14-3M-15 | 14 | 0F | Allu/Steel | 13.37 | 4 | 7 | 16 | 17 | 26 | 16 |
15-3M-15 | 15 | 0F | Allu/Steel | 14.32 | 4 | 8 | 17.5 | 17 | 26 | 17.5 |
16-3M-15 | 16 | 1F OR AF | Allu/Steel | 15.28 | 4 | 6.5 | 18 | 19.5 | 26 | 10 |
18-3M-15 | 18 | 1F OR AF | Allu/Steel | 17.19 | 6 | 7 | 20 | 19.5 | 26 | 11 |
20-3M-15 | 20 | 1F OR AF | Allu/Steel | 19.1 | 6 | 8 | 23 | 19.5 | 26 | 13 |
21-3M-15 | 21 | 1F OR AF | Allu/Steel | 20.05 | 6 | 8.5 | 25 | 19.5 | 26 | 13 |
22-3M-15 | 22 | 1F OR AF | Allu/Steel | 21.01 | 6 | 8.5 | 25 | 19.5 | 26 | 13 |
24-3M-15 | 24 | 1F OR AF | Allu/Steel | 22.92 | 6 | 8.5 | 25 | 19.5 | 26 | 13 |
26-3M-15 | 26 | 1F OR AF | Allu/Steel | 24.83 | 6 | 10.5 | 28 | 19.5 | 26 | 16 |
28-3M-15 | 28 | 1F OR AF | Allu/Steel | 26.74 | 6 | 11.5 | 32 | 19.5 | 26 | 18 |
30-3M-15 | 30 | 1F OR AF | Allu/Steel | 28.65 | 6 | 12.7 | 32 | 19.5 | 26 | 20 |
32-3M-15 | 32 | 1F OR AF | Allu/Steel | 30.55 | 6 | 14 | 36 | 19.5 | 26 | 22 |
36-3M-15 | 36 | 1F OR AF | Allu/Steel | 34.38 | 6 | 17 | 38 | 20 | 30 | 26 |
40-3M-15 | 40 | 1F OR AF | Allu/Steel | 38.2 | 6 | 18.5 | 42 | 20 | 30 | 28 |
44-3M-15 | 44 | 1F OR AF | Allu/Steel | 42.02 | 6 | 22.5 | 48 | 20 | 30 | 33 |
48-3M-15 | 48 | 1 OR A | Allu/Steel | 45.84 | 8 | 22.5 | - | 20 | 30 | 33 |
60-3M-15 | 60 | 1 OR A | Allu/Steel | 57.3 | 8 | 22.5 | - | 20 | 30 | 33 |
72-3M-15 | 72 | 1 OR A | Allu/Steel | 68.75 | 8 | 22.5 | - | 20 | 30 | 33 |