


Alluminium/Steel Timing Pulley Suitable for 40mm belt wide 14M40
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
28-14M-40 | 28 | 1F OR AF | Allu/Steel | 124.78 | 24 | 67 | 128 | 54 | 69 | 100 |
30-14M-40 | 30 | 1F OR AF | Allu/Steel | 133.69 | 24 | 67 | 138 | 54 | 69 | 100 |
32-14M-40 | 32 | 1F OR AF | Allu/Steel | 142.6 | 24 | 67 | 154 | 54 | 69 | 100 |
34-14M-40 | 34 | 1F OR AF | Allu/Steel | 151.52 | 24 | 67 | 160 | 54 | 69 | 100 |
36-14M-40 | 36 | 1F OR AF | Allu/Steel | 160.43 | 24 | 67 | 168 | 54 | 69 | 100 |
38-14M-40 | 38 | 1F OR AF | Allu/Steel | 169.34 | 24 | 80 | 184 | 54 | 69 | 120 |
40-14M-40 | 40 | 1F OR AF | Allu/Steel | 178.25 | 24 | 80 | 188 | 54 | 69 | 120 |
44-14M-40 | 44 | 1F OR AF | Allu/Steel | 196.08 | 24 | 80 | 212 | 54 | 69 | 120 |
48-14M-40 | 48 | 2F OR BF | Allu/Steel | 213.9 | 24 | 82 | 226 | 54 | 69 | 135 |
56-14M-40 | 56 | 2F OR BF | Allu/Steel | 249.55 | 28 | 82 | 256 | 54 | 69 | 135 |
64-14M-40 | 64 | 2F OR BF | Allu/Steel | 285.21 | 28 | 82 | 296 | 54 | 69 | 135 |
72-14M-40 | 72 | 2 OR B | Allu/Steel | 320.86 | 28 | 82 | - | 54 | 69 | 135 |
80-14M-40 | 80 | 2 OR B | Allu/Steel | 356.51 | 28 | 82 | - | 54 | 69 | 135 |
90-14M-40 | 90 | 2 OR B | Allu/Steel | 401.07 | 28 | 82 | - | 54 | 69 | 135 |
112-14M-40 | 112 | 2 OR B | Allu/Steel | 499.11 | 28 | 82 | - | 54 | 69 | 135 |
144-14M-40 | 144 | 2 OR B | Allu/Steel | 641.71 | 28 | 82 | - | 54 | 69 | 135 |
168-14M-40 | 168 | 2 OR B | Allu/Steel | 748.66 | 28 | 82 | - | 54 | 69 | 135 |
192-14M-40 | 192 | 2 OR B | Allu/Steel | 855.62 | 28 | 82 | - | 54 | 69 | 135 |



Alluminium/Steel Timing Pulley Suitable for 55mm belt wide 14M55
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
28-14M-55 | 28 | 1F OR AF | Allu/Steel | 124.78 | 24 | 67 | 128 | 70 | 85 | 100 |
30-14M-55 | 30 | 1F OR AF | Allu/Steel | 133.69 | 24 | 67 | 138 | 70 | 85 | 100 |
32-14M-55 | 32 | 1F OR AF | Allu/Steel | 142.6 | 24 | 67 | 154 | 70 | 85 | 100 |
34-14M-55 | 34 | 1F OR AF | Allu/Steel | 151.52 | 24 | 67 | 160 | 70 | 85 | 100 |
36-14M-55 | 36 | 1F OR AF | Allu/Steel | 160.43 | 24 | 67 | 168 | 70 | 85 | 100 |
38-14M-55 | 38 | 1F OR AF | Allu/Steel | 169.34 | 24 | 80 | 184 | 70 | 85 | 120 |
40-14M-55 | 40 | 1F OR AF | Allu/Steel | 178.25 | 24 | 80 | 188 | 70 | 85 | 120 |
44-14M-55 | 44 | 1F OR AF | Allu/Steel | 196.08 | 24 | 80 | 212 | 70 | 85 | 120 |
48-14M-55 | 48 | 3F OR CF | Allu/Steel | 213.9 | 24 | 82 | 226 | 70 | 70 | 135 |
56-14M-55 | 56 | 3F OR CF | Allu/Steel | 249.55 | 28 | 82 | 256 | 70 | 70 | 135 |
64-14M-55 | 64 | 3F OR CF | Allu/Steel | 285.21 | 28 | 82 | 296 | 70 | 70 | 135 |
72-14M-55 | 72 | 3 OR C | Allu/Steel | 320.86 | 28 | 82 | - | 70 | 70 | 135 |
80-14M-55 | 80 | 3 OR C | Allu/Steel | 356.51 | 28 | 82 | - | 70 | 70 | 135 |
90-14M-55 | 90 | 3 OR C | Allu/Steel | 401.07 | 28 | 82 | - | 70 | 70 | 135 |
112-14M-55 | 112 | 3 OR C | Allu/Steel | 499.11 | 28 | 82 | - | 70 | 70 | 135 |
144-14M-55 | 144 | 3 OR C | Allu/Steel | 641.71 | 28 | 82 | - | 70 | 70 | 135 |
168-14M-55 | 168 | 3 OR C | Allu/Steel | 748.66 | 28 | 82 | - | 70 | 70 | 135 |
192-14M-55 | 192 | 3 OR C | Allu/Steel | 855.62 | 28 | 82 | - | 70 | 70 | 135 |



Alluminium/Steel Timing Pulley Suitable for 85mm belt wide 14M85
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
28-14M-85 | 28 | 1F OR AF | Allu/Steel | 124.78 | 24 | 67 | 128 | 102 | 117 | 100 |
30-14M-85 | 30 | 1F OR AF | Allu/Steel | 133.69 | 24 | 67 | 138 | 102 | 117 | 100 |
32-14M-85 | 32 | 1F OR AF | Allu/Steel | 142.6 | 24 | 67 | 154 | 102 | 117 | 100 |
34-14M-85 | 34 | 1F OR AF | Allu/Steel | 151.52 | 24 | 67 | 160 | 102 | 117 | 100 |
36-14M-85 | 36 | 1F OR AF | Allu/Steel | 160.43 | 24 | 67 | 168 | 102 | 117 | 100 |
38-14M-85 | 38 | 1F OR AF | Allu/Steel | 169.34 | 32 | 80 | 184 | 102 | 117 | 120 |
40-14M-85 | 40 | 1F OR AF | Allu/Steel | 178.25 | 32 | 9 | 188 | 102 | 117 | 135 |
44-14M-85 | 44 | 1F OR AF | Allu/Steel | 196.08 | 32 | 90 | 212 | 102 | 117 | 135 |
48-14M-85 | 48 | 1F OR AF | Allu/Steel | 213.9 | 32 | 100 | 226 | 102 | 117 | 150 |
56-14M-85 | 56 | 3F OR CF | Allu/Steel | 249.55 | 32 | 90 | 256 | 102 | 102 | 150 |
64-14M-85 | 64 | 3F OR CF | Allu/Steel | 285.21 | 32 | 90 | 296 | 102 | 102 | 150 |
72-14M-85 | 72 | 3 OR C | Allu/Steel | 320.86 | 32 | 90 |
- |
102 | 102 | 150 |
80-14M-85 | 80 | 3 OR C | Allu/Steel | 356.51 | 32 | 90 | - | 102 | 102 | 150 |
90-14M-85 | 90 | 3 OR C | Allu/Steel | 401.07 | 32 | 90 | - | 102 | 102 | 150 |
112-14M-85 | 112 | 3 OR C | Allu/Steel | 499.11 | 32 | 90 | - | 102 | 102 | 150 |
144-14M-85 | 144 | 3 OR C | Allu/Steel | 641.71 | 32 | 90 | - | 102 | 102 | 150 |
168-14M-85 | 168 | 3 OR C | Allu/Steel | 748.66 | 32 | 90 | - | 102 | 102 | 150 |
192-14M-85 | 192 | 3 OR C | Allu/Steel | 855.62 | 32 | 100 | - | 102 | 102 | 165 |



Alluminium/Steel Timing Pulley Suitable for 115mm belt wide 14M115
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
28-14M-115 | 28 | 1F OR AF | Allu/Steel | 124.78 | 32 | 67 | 128 | 133 | 148 | 100 |
30-14M-115 | 30 | 1F OR AF | Allu/Steel | 133.69 | 32 | 67 | 138 | 133 | 148 | 100 |
32-14M-115 | 32 | 1F OR AF | Allu/Steel | 142.6 | 32 | 67 | 154 | 133 | 148 | 100 |
34-14M-115 | 34 | 1F OR AF | Allu/Steel | 151.52 | 32 | 67 | 160 | 133 | 148 | 100 |
36-14M-115 | 36 | 1F OR AF | Allu/Steel | 160.43 | 32 | 67 | 168 | 133 | 148 | 100 |
38-14M-115 | 38 | 1F OR AF | Allu/Steel | 169.34 | 32 | 80 | 184 | 133 | 148 | 120 |
40-14M-115 | 40 | 1F OR AF | Allu/Steel | 178.25 | 32 | 90 | 188 | 133 | 148 | 135 |
44-14M-115 | 44 | 1F OR AF | Allu/Steel | 196.08 | 32 | 94 | 212 | 133 | 148 | 140 |
48-14M-115 | 48 | 1F OR AF | Allu/Steel | 213.9 | 32 | 100 | 226 | 133 | 148 | 150 |
56-14M-115 | 56 | 1F OR AF | Allu/Steel | 249.55 | 32 | 100 | 256 | 133 | 148 | 150 |
64-14M-115 | 64 | 3F OR CF | Allu/Steel | 285.21 | 32 | 90 | 296 | 133 | 133 | 150 |
72-14M-115 | 72 | 3 OR C | Allu/Steel | 320.86 | 32 | 90 | - | 133 | 133 | 150 |
80-14M-115 | 80 | 3 OR C | Allu/Steel | 356.51 | 32 | 90 | - | 133 | 133 | 150 |
90-14M-115 | 90 | 3 OR C | Allu/Steel | 401.07 | 32 | 90 | - | 133 | 133 | 150 |
112-14M-115 | 112 | 3 OR C | Allu/Steel | 499.11 | 32 | 90 | - | 133 | 133 | 150 |
144-14M-115 | 144 | 3 OR C | Allu/Steel | 641.71 | 32 | 100 | - | 133 | 133 | 165 |
168-14M-115 | 168 | 3 OR C | Allu/Steel | 748.66 | 32 | 100 | - | 133 | 133 | 165 |
192-14M-115 | 192 | 3 OR C | Allu/Steel | 855.62 | 32 | 100 | - | 133 | 133 | 165 |


Alluminium/Steel Timing Pulley Suitable for 170mm belt wide 14M170
Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
28-14M-170 | 28 | 1F OR AF | Allu/Steel | 124.78 | 32 | 67 | 128 | 187 | 202 | 100 |
30-14M-170 | 30 | 1F OR AF | Allu/Steel | 133.69 | 32 | 67 | 138 | 187 | 202 | 100 |
32-14M-170 | 32 | 1F OR AF | Allu/Steel | 142.6 | 32 | 67 | 154 | 187 | 202 | 100 |
34-14M-170 | 34 | 1F OR AF | Allu/Steel | 151.52 | 32 | 67 | 160 | 187 | 202 | 100 |
36-14M-170 | 36 | 1F OR AF | Allu/Steel | 160.43 | 32 | 80 | 168 | 187 | 202 | 120 |
38-14M-170 | 38 | 1F OR AF | Allu/Steel | 169.34 | 32 | 90 | 183 | 187 | 202 | 135 |
40-14M-170 | 40 | 1F OR AF | Allu/Steel | 178.25 | 32 | 90 | 188 | 187 | 202 | 140 |
48-14M-170 | 48 | 1F OR AF | Allu/Steel | 213.9 | 32 | 90 | 226 | 187 | 202 | 150 |
64-14M-170 | 64 | 1F OR AF | Allu/Steel | 285.21 | 32 | 108 | 296 | 187 | 202 | 150 |
80-14M-170 | 80 | 3 OR C | Allu/Steel | 356.51 | 32 | 108 | - | 187 | 202 | 180 |
90-14M-170 | 90 | 3 OR C | Allu/Steel | 401.07 | 32 | 108 | - | 187 | 202 | 180 |
112-14M-170 | 112 | 3 OR C | Allu/Steel | 499.11 | 32 | 108 | - | 187 | 202 | 200 |
144-14M-170 | 144 | 3 OR C | Allu/Steel | 641.71 | 32 | 108 | - | 187 | 202 | 220 |
192-14M-170 | 192 | 3 OR C | Allu/Steel | 855.62 | 32 | 108 | - | 187 | 202 | 220 |