Octaforce is manufacturer and Exporter of Offset Sidebar Drive Chain (1) - Engineering Chain as part of Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain
OCTA Part No. | OCTA/432 | OCTA/588 | OCTA/882 | OCTA/1031 | OCTA/1190 | OCTA/1240 | OCTA/1242 | OCTA/1245 | OCTA/2512A | OCTA/3011 | OCTA/3315 | OCTA.3514 | OCTA/4522 | OCTA/5031 | OCTA/6042 | OCTA/6214 | OCTA/SS1880 |
Industry No. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2512 | 3315 | 2814 | 3618 | 4020 | 4824 | N/A | N/A |
Pitch (P) | 1.654 | 2.609 | 2.609 | 3.075 | 3.075 | 4.063 | 4.063 | 4.073 | 3.067 | 3.067 | 4.073 | 3.500 | 4.500 | 5.000 | 6.000 | 4.000 | 2.609 |
Roller Width (W) | 1.000 | 1.125 | 1.125 | 1.500 | 1.476 | 1.889 | 1.937 | 1.875 | 1.535 | 1.535 | 1.875 | 1.500 | 2.059 | 2.733 | 2.937 | 2.703 | 2.377 |
Roller Diameter (R) | 0.875 | 0.875 | 0.875 | 1.250 | 1.250 | 1.750 | 1.750 | 1.780 | 1.630 | 1.630 | 1.780 | 1.750 | 2.250 | 2.500 | 3.000 | 2.250 | 1.000 |
Plate Height (H) | 1.122 | 1.125 | 1.122 | 1.500 | 1.750 | 2.000 | 2.250 | 2.374 | 2.125 | 2.000 | 2.374 | 2.380 | 3.118 | 3.500 | 4.000 | 2.750 | 1.140 |
Plate Thickness (T) | 0.189 | 0.250 | 0.250 | 0.312 | 0.375 | 0.500 | 0.500 | 0.563 | 0.375 | 0.375 | 0.563 | 0.500 | 0.563 | 0.625 | 0.750 | 0.500 | 0.250 |
Pin Diameter (D) | 0.437 | 0.437 | 0.437 | 0.625 | 0.650 | 0.870 | 0.875 | 0.937 | 0.800 | 0.750 | 0.937 | 0.875 | 1.100 | 1.250 | 1.492 | 1.242 | 0.500 |
Overall Width (F) | 1.070 | 1.178 | 1.278 | 1.625 | 1.791 | 2.287 | 2.303 | 2.476 | 1.850 | 1.814 | 2.476 | 2.110 | 2.512 | 3.090 | 3.354 | 2.677 | 1.859 |
Overall Width G | 1.208 | 1.328 | 1.418 | 1.760 | 2.003 | 2.594 | 2.594 | 2.811 | 2.205 | 2.106 | 2.811 | 2.440 | 2.842 | 3.326 | 3.818 | 3.028 | 2.097 |
Unit Of Measure | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in |
Average Tensile Strength | 20,000 | 32,300 | 26,400 | 48,000 | 73,900 | 46,800 | 139,800 | 170,000 | 115,000 | 110,000 | 125,000 | 140,000 | 1,70,000 | 258,000 | 313,000 | 107,500 | 26,400 |
Maximum Allowable Working Load | 2100 | 2500 | 2500 | 4650 | 5080 | 3040 | 9000 | 10000 | 6150 | 6080 | 9020 | 7800 | 11800 | 16800 | 21300 | 8060 | 2250 |
Average Weight Per Foot (Lbs./Ft.) | 3.00 | 3.60 | 3.60 | 6.70 | 8.90 | 14.40 | 16.00 | 18.00 | 12.50 | 12.10 |
Applications and Industry for Offset Sidebar Drive Chain (1)
Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery