Octaforce is manufacturer and Exporter of Non-Standard Roller Chain as part of Transmission Chain, Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Leaf Chain, Conveyor Corrosion Resistant Chain, Agricultural Chain.
| OCTA Part No. | OCTA/408 | OCTA/410 | OCTA/415 | OCTA/415H | OCTA/420 | OCTA/423 | OCTA/428 | OCTA/428H | OCTA/520 | OCTA/525 |
| Industry No. | 408 | 410 | 415 | 415H | 420 | 423 | 428 | 428H | 520 | 525 |
| Pitch (P) | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.625 | 0.625 |
| Roller Width (W) | 0.094 | 0.125 | 0.188 | 0.188 | 0.250 | 0.250 | 0.312 | 0.313 | 0.250 | 0.312 |
| Roller Diameter (R) | 0.306 | 0.306 | 0.306 | 0.306 | 0.306 | 0.335 | 0.335 | 0.335 | 0.400 | 0.400 |
| Plate Height (H) | 0.390 | 0.390 | 0.390 | 0.469 | 0.469 | 0.469 | 0.469 | 0.476 | 0.585 | 0.585 |
| Plate Thickness (T) | 0.039 | 0.039 | 0.039 | 0.060 | 0.060 | 0.060 | 0.060 | 0.071 | 0.079 | 0.079 |
| Pin Diam (D) | 0.142 | 0.142 | 0.142 | 0.156 | 0.156 | 0.176 | 0.176 | 0.176 | 0.200 | 0.200 |
| Overall Width (F) | 0.149 | 0.184 | 0.216 | 0.263 | 0.288 | 0.288 | 0.324 | 0.350 | 0.344 | 0.376 |
| Overall Width (G) | 0.190 | 0.233 | 0.262 | 0.301 | 0.344 | 0.338 | 0.371 | 0.392 | 0.394 | 0.425 |
| Unit of Measure (Inches or Millimetres) | in | in | in | in | in | in | in | in | in | in |
| Average Tensile Strength (Lbs.) | 1,900 | 1,900 | 2,100 | 3,700 | 3,700 | 4,600 | 4,600 | 5,300 | 6,100 | 6,100 |
| Average Weight Per Foot (Lbs./Ft.) | 0.18 | 0.19 | 0.24 | 0.33 | 0.38 | 0.42 | 0.44 | 0.55 | 0.64 | 0.68 |
Applications and Industry for Non-Standard Roller Chain
Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunneling Machines • T.V. and Audio Equipment


