Size Brake Rating (mm) Max Bore (mm) Min Bore (mm) Lube Weight (Kg) Dimensions (Millimeters) Brake Wheel Size
A C D E F H I J GAP AB
(mm)
JB
(mm)
1020 10.78 30 12.7 0.03 101.0 47.6 39.7 - - - - - 3 - -
1030 35.18 36 12.7 0.03 109.0 47.6 49.2 - - - - - 3 - -
1040 64.97 44 12.7 0.05 116.0 50.8 57.2 145.0 140.0 40.0 12.0 28.0 3 160 80
1050 117.80 50 12.7 0.05 137.8 60.3 66.7 184.0 178.0 50.0 17.0 33.0 3 200 100
1060 208.64 57 19.1 0.09 147.0 63.5 76.2 184.0 178.0 50.0 17.0 33.0 3 200 100
1070 330.55 68 19.1 0.11 162.2 76.2 87.3 230.0 224.0 62.5 22.0 40.5 3 250 125
1080 636.71 82 27.0 0.17 193.0 88.9 104.8 292.0 285.0 80.0 23.0 57.0 3 315 160
1090 1,083.88 95 27.0 0.25 212.0 98.4 123.8 330.0 320.0 90.0 26.0 64.0 3 355 180
1100 1,896.79 107 41.3 0.43 250.7 120.6 142.1 374.0 362.0 100.0 28.0 72.0 5 400 200
1110 2,845.14 117 41.3 0.51 270.0 127.0 160.3 422.0 410.0 112.0 32.0 80.0 5 450 224
1120 4,335.52 136 60.3 0.73 306.4 149.2 179.4 462.0 445.0 125.0 35.0 90.0 6 500 250
1130 6,488.78 165 66.7 0.91 343.8 161.9 217.5 516.0 495.0 140.0 45.0 95.0 6 560 280
1140 8,806.48 184 66.7 1.13 383.8 184.2 254.0 516.0 495.0 140.0 45.0 95.0 6 560 280
KBW 1030.
KBW 1040.
KBW 1050.
KBW 1060.
KBW 1070
KBW 1080.
KBW 1090.
KBW 1100.
KBW 1110.
KBW 1130.
KBW 1140.