Octaforce Grid Spring ORC 492
ORC 1 to ORC 15
ORC 1 to ORC 15
ORC 17 to ORC 492
ORC 17 to ORC 492
Dimensions and Engineering Data for Grid Spring Resilient Coupling
Coupling No. Power KW/100RPM Max Torque Kgm. Safe Speed RPM wt. in Kg. Dimension (mm)
Max. Bore Pilot Bore A B C (gap) D E W
ORC-1 0.45 4.3 5800 3 29 10 105 38 0.8 45 52 57
ORC-2 0.75 7.2 5200 4 38 12 120 38 0.8 59 55 64.5
ORC-3 1.50 14.4 4600 5 42 16 144 45 0.8 62 65 64.5
ORC-4 2.25 21.6 3600 8 58 16 172 51 0.8 87 65 66
ORC-5 3.35 32.2 3300 12 55 16 190 51 0.8 84 80 84.5
ORC-6 4.85 46.6 3100 17 65 16 197 57 0.8 97 80 85
ORC-7 7.10 68.2 2750 20 80 25 222 64 0.8 119 80 86.5
ORC-8 9.35 89.8 2400 27 95 25 254 70 0.8 143 80 86.5
ORC-9 13.80 132.5 2000 42 110 25 276 89 1.6 165 80 86.5
ORC-10 26.50 254.4 1900 54 105 38 295 102 1.6 156 130 138
ORC-11 33.90 325.4 1800 65 125 50 324 102 1.6 187 150 157
ORC-13 48.80 468.5 1600 75 125 50 336 102 1.6 184 150 157
ORC-14 67.50 648.0 1400 105 150 50 375 114 1.6 222 150 159
ORC-15 93.50 897.6 1200 150 170 50 425 127 1.6 254 150 160
ORC-17 179.4 1722.25 1100 180 160* 75 432 140 3.2 237° 180 180
ORC-492 261.50 2510.4 1100 220 175* 85 492 152 3.2 260° 180 180

ORC-686 to ORC-1150
ORC-686 to ORC-1150
Grid-Coupling
Octaforce Grid-Coupling
Dimensions and Engineering Data for Grid Spring Resilient Coupling
Coupling No. Power KW/100RPM Max Torque Kgm. Safe Speed RPM wt. in Kg. Dimension (mm)
Max. Bore Pilot Bore A B C (gap) D E
ORC-686 414.00 3975.0 1200 410 205 110 686 178 3.2 285 215
ORC-781 563.25 5407.0 1050 550 230 125 781 203 3.2 324 215
ORC-876 787.00 7555.0 900 875 260 140 876 228 6.4 368 255
ORC-1016 1309.2 12570.0 750 1200 290 150 1016 228 6.4 406 255
ORC-1030 1567.0 15045.0 750 1500 320 165 1003 280 6.4 450 335
ORC-1150 2015.0 19345.0 650 2000 350 165 1150 305 6.4 495 335