DUPLEX SPROCKET TYPE - D32B - STEEL
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (Kg.) | |
| STOCK(MM) | MAX.(MM) | ||||
| 11 | 180.31 | D32B11 | 40 | 80 | 10.42 |
| 12 | 196.28 | D32B12 | 40 | 89 | 16.32 |
| 13 | 212.27 | D32B13 | 40 | 96 | 21.77 |
| 14 | 228.29 | D32B14 | 40 | 103 | 26.31 |
| 15 | 244.33 | D32B15 | 40 | 106 | 30.84 |
| 16 | 260.39 | D32B16 | 40 | 120 | 34.02 |
| 17 | 276.46 | D32B17 | 40 | 120 | 41.28 |
| 18 | 292.55 | D32B18 | 40 | 120 | 43.55 |
| 19 | 308.64 | D32B19 | 40 | 120 | 48.53 |
| 20 | 324.74 | D32B20 | 40 | 130 | 53.98 |
| 21 | 340.84 | D32B21 | 40 | 130 | 58.97 |
| 22 | 356.96 | D32B22 | 40 | 130 | 63.96 |
| 23 | 373.07 | D32B23 | 40 | 130 | 71.21 |
| 24 | 389.19 | D32B24 | 40 | 130 | 77.57 |
| 25 | 405.32 | D32B25 | 40 | 130 | 84.82 |
| 26 | 421.45 | D32B26 | 40 | 130 | 91.17 |
| 27 | 437.58 | D32B27 | 40 | 130 | 91.52 |
| 28 | 453.72 | D32B28 | 40 | 130 | 101.13 |
| 29 | 469.85 | D32B29 | 40 | 130 | 110.44 |
| 30 | 485.99 | D32B30 | 40 | 130 | 116.57 |
| 32 | 518.28 | D32B32 | 40 | 178 | 129.54 |
