1.5" INCH DUPLEX SPROCKET TYPE- D24B - STEEL
| NO. OF TEETH | PITCH DIAMETER | PART NUMBER | BORE | WEIGHT APPROX. (Kg.) | |
| STOCK(MM) | MAX.(MM) | ||||
| 11 | 135.23 | D24B11 | 32 | 60 | 6.5 |
| 12 | 147.21 | D24B12 | 32 | 67 | 8.13 |
| 13 | 159.2 | D24B13 | 32 | 76 | 9.92 |
| 14 | 171.22 | D24B14 | 32 | 84 | 11.98 |
| 15 | 183.25 | D24B15 | 32 | 93 | 14.13 |
| 16 | 195.29 | D24B16 | 32 | 100 | 16.35 |
| 17 | 207.35 | D24B17 | 40 | 100 | 17.85 |
| 18 | 219.41 | D24B18 | 40 | 108 | 20.35 |
| 19 | 231.48 | D24B19 | 40 | 108 | 22.56 |
| 20 | 243.55 | D24B20 | 40 | 108 | 24.78 |
| 21 | 255.63 | D24B21 | 40 | 108 | 26.99 |
| 22 | 267.72 | D24B22 | 40 | 108 | 29.74 |
| 23 | 279.8 | D24B23 | 40 | 108 | 32.87 |
| 24 | 291.9 | D24B24 | 40 | 108 | 36 |
| 25 | 303.99 | D24B25 | 40 | 108 | 39.13 |
| 26 | 316.09 | D24B26 | 40 | 108 | 42.26 |
| 27 | 328.19 | D24B27 | 40 | 108 | 45.4 |
| 28 | 340.29 | D24B28 | 40 | 108 | 48.53 |
| 29 | 352.39 | D24B29 | 40 | 108 | 51.66 |
| 30 | 364.49 | D24B30 | 40 | 108 | 54.79 |
| 31 | 376.6 | D24B31 | 40 | 108 | 58.55 |
| 32 | 388.71 | D24B32 | 40 | 108 | 61.05 |
