Octaforce is manufacturer and Exporter of Combination Chain - Engineering Chain as part of Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain
| OCTA Part No. | OCTA/BRH188 | OCTA/C55 | OCTA/C77 | OCTA/C102B | OCTA/C110 | OCTA/C111 | OCTA/C131 | OCTA/C132 | OCTA/C188 | 
| Industry No. | BRH188 | C55 | C77 | C102B | C110 | C111 | C131 | C132 | C188 | 
| Pitch (P) | 2.609 | 1.631 | 2.308 | 4.000 | 6.000 | 4.760 | 3.075 | 6.050 | 2.609 | 
| Block Link Inside Width Sprocket Contact (R) | |||||||||
| Block Link Width Over Bearing (S) | As | As | As | As | As | As | As | As | As | 
| Pin Diam (D) | Per | Per | Per | Per | Per | Per | Per | Per | Per | 
| Plate Height (H) | Requirement | Requirement | Requirement | Requirement | Requirement | Requirement | Requirement | Requirement | Requirement | 
| Plate Thickness (T) | Of | Of | Of | Of | Of | Of | Of | Of | Of | 
| Overall Width Cottered (G) | The | The | The | The | The | The | The | The | The | 
| Unit of Measure (Inches or Millimeters) | Client | Client | Client | Client | Client | Client | Client | Client | Client | 
| Average Tensile Strength Lbs. | |||||||||
| Average Weight Per Foot Lbs. | 
Applications and Industry for Combination Chain
Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunnelling Machines • T.V. and Audio Equipment • Tyre Manufacture • Waste Handling • X-Ray Equipment
									

