Octaforce is manufacturer and Exporter of ANSI Standard Roller Chain – DD-1 Attachment as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/35 DD-1 | OCTA/40 DD-1 | OCTA/41 DD-1 | OCTA/50 DD-1 | OCTA/60 DD-1 | OCTA/80 DD-1 | OCTA/100 DD-1 | OCTA/120 DD-1 | OCTA/140 DD-1 | OCTA/160 DD-1 |
Industry No. | 35 DD-1 | 40 DD-1 | 41 DD-1 | 50 DD-1 | 60 DD-1 | 80 DD-1 | 100 DD-1 | 120 DD-1 | 140 DD-1 | 160 DD-1 |
Pitch (P) | 0.375 | 0.500 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 |
Attachment Dimension (A) | 0.375 | 0.375 | 0.375 | 0.469 | 0.562 | 0.750 | 0.938 | 1.125 | 1.312 | 1.500 |
Attachment Dimension (B) | 0.142 | 0.157 | 0.142 | 0.200 | 0.235 | 0.313 | 0.376 | 0.437 | 0.500 | 0.563 |
Attachment Dimension (D) | 1.150 | 1.322 | 1.216 | 1.654 | 2.036 | 2.670 | 3.296 | - | - | - |
Plate Thickness (T) | 0.050 | 0.060 | 0.050 | 0.080 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in | in |
Applications and Industry for ANSI Standard Roller Chain – DD-1 Attachment
Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making