Octaforce is Manufacturer and Exporter of ANSI Standard Roller Chain – A-1 Attachment as part of Attachment Chain, Engineering Chain , Roller Chains , Conveyor Chains, Specialty Chain, Corrosion Resistant Standard Roller Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/35 A-1 | OCTA/40 A-1 | OCTA/41 A-1 | OCTA/50 A-1 | OCTA/60 A-1 | OCTA/80 A-1 | OCTA/100 A-1 | OCTA/120 A-1 |
Industry No. | 35 A-1 | 40 A-1 | 41 A-1 | 50 A-1 | 60 A-1 | 80 A-1 | 100 A-1 | 120 A-1 |
Pitch (P) | 0.375 | 0.500 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 |
Attachment Dimension (A) | 0.516 | 0.687 | 0.641 | 0.972 | 1.103 | 1.547 | 1.693 | 2.091 |
Attachment Dimension (B) | 0.375 | 0.500 | 0.469 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 |
Attachment Width (E) | 0.313 | 0.375 | 0.375 | 0.562 | 0.625 | 0.750 | 1.000 | 1.125 |
Attachment Hole Diameter (F) | 0.102 | 0.131 | 0.131 | 0.200 | 0.200 | 0.261 | 0.323 | 0.386 |
Attachment Dimension (G) | 0.250 | 0.312 | 0.281 | 0.406 | 0.469 | 0.625 | 0.781 | 0.906 |
Plate Thickness (T) | 0.050 | 0.060 | 0.050 | 0.080 | 0.094 | 0.125 | 0.156 | 0.187 |
Unit of Measure (Inches or Millimetres) | in | in | in | in | in | in | in | in |
Applications and Industry for ANSI Standard Roller Chain – A-1 Attachment
Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery