Octaforce  is Manufacturer and Exporter of ANSI Standard BL Series Leaf Chain as part of Leaf Chain , Roller Chains , Conveyor Chains, Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Engineering Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain

ANSI Standard BL Series Leaf Chains
ANSI Standard BL Series Leaf Chain
OCTA  Part No. OCTA/BL 422 OCTA/BL 423 OCTA/BL 434 OCTA/BL 444 OCTA/BL 446 OCTA/BL 466 OCTA/BL 522 OCTA/BL 523 OCTA/BL 534 OCTA/BL 544
Industry No. BL 422 BL 423 BL 434 BL 444 BL 446 BL 466 BL 522 BL 523 BL 534 BL 544
Lacing 2 x 2 2 x 3 3 x 4 4 x 4 4 x 6 6 x 6 2 x 2 2 x 3 3 x 4 4 x 4
Pitch (P) 0.5 0.5 0.5 0.5 0.5 0.5 0.625 0.625 0.625 0.625
Pin Diam (D) 0.2 0.2 0.2 0.2 0.2 0.2 0.234 0.234 0.234 0.234
Pin Length Over-all (F) 0.41 0.498 0.665 0.75 0.915 1.11 0.48 0.582 0.777 0.88
Plate Thickness (T) 0.08 0.08 0.08 0.08 0.08 0.08 0.094 0.094 0.094 0.094
Plate Height (H) (max) 0.475 0.475 0.475 0.475 0.475 0.475 0.594 0.594 0.594 0.594
Average Weight Per Foot Lbs. 0.37 0.48 0.64 0.75 0.93 1.12 0.58 0.74 1.03 1.17

 

 

OCTA  Part No. OCTA/BL 546 OCTA/BL 566 OCTA/BL 622 OCTA/BL 623 OCTA/BL 634 OCTA/BL 644 OCTA/BL 646 OCTA/BL 666 OCTA/BL 822 OCTA/BL 823
Industry No. BL 546 BL 566 BL 622 BL 623 BL 634 BL 644 BL 646 BL 666 BL 822 BL 823
Lacing 4 x 6 6 x 6 2 x 2 2 x 3 3 x 4 4 x 4 4 x 6 6 x 6 2 x 2 2 x 3
Pitch (P) 0.625 0.625 0.75 0.75 0.75 0.75 0.75 0.75 1 1
Pin Diam (D) 0.234 0.234 0.312 0.312 0.312 0.312 0.312 0.312 0.375 0.375
Pin Length Over-all (F) 1.069 1.3 0.63 0.786 1.05 1.182 1.446 1.68 0.78 0.965
Plate Thickness (T) 0.094 0.094 0.125 0.125 0.125 0.125 0.125 0.125 0.156 0.156
Plate Height (H) (max) 0.594 0.594 0.712 0.712 0.712 0.712 0.712 0.712 0.95 0.95
Average Weight Per Foot Lbs. 1.46 1.75 0.92 1.15 1.8 1.84 2.3 2.76 1.51 1.91

 

 

OCTA  Part No. OCTA/BL 834 OCTA/BL 844 OCTA/BL 846 OCTA/BL 866 OCTA/BL 1022 OCTA/BL 1023 OCTA/BL 1034 OCTA/BL 1044 OCTA/BL 1046 OCTA/BL 1066
Industry No. BL 834 BL 844 BL 846 BL 866 BL 1022 BL 1023 BL 1034 BL 1044 BL 1046 BL 1066
Lacing 3 x 4 4 x 4 4 x 6 6 x 6 2 x 2 2 x 3 3 x 4 4 x 4 4 x 6 6 x 6
Pitch (P) 1 1 1 1 1.25 1.25 1.25 1.25 1.25 1.25
Pin Diam (D) 0.375 0.375 0.375 0.375 0.437 0.437 0.437 0.437 0.437 0.437
Pin Length Over-all (F) 1.29 1.42 1.78 2.07 0.92 1.133 1.523 1.79 2.108 2.498
Plate Thickness (T) 0.156 0.156 0.156 0.156 0.187 0.187 0.187 0.187 0.187 0.187
Plate Height (H) (max) 0.95 0.95 0.95 0.95 1.187 1.187 1.187 1.187 1.187 1.187
Average Weight Per Foot Lbs. 2.66 3.02 3.78 4.54 2.32 2.95 4.07 4.63 5.79 6.94

 

 

OCTA  Part No. OCTA/BL 1223 OCTA/BL 1234 OCTA/BL 1246 OCTA/BL 1423 OCTA/BL 1434 OCTA/BL 1446 OCTA/BL 1623 OCTA/BL 1634 OCTA/BL 1646
Industry No. BL 1223 BL 1234 BL 1246 BL 1423 BL 1434 BL 1446 BL 1623 BL 1634 BL 1646
Lacing 2 x 3 3 x 4 4 x 6 2 x 3 3 x 4 4 x 6 2 x 3 3 x 4 4 x 6
Pitch (P) 1.5 1.5 1.5 1.75 1.75 1.75 2 2 2
Pin Diam (D) 0.5 0.5 0.5 0.562 0.562 0.562 0.687 0.687 0.687
Pin Length Over-all (F) 1.325 1.783 2.47 1.5 2.02 2.8 1.738 2.334 3.228
Plate Thickness (T) 0.219 0.219 0.219 0.25 0.25 0.25 0.281 0.281 0.281
Plate Height (H) (max) 1.425 1.425 1.425 1.662 1.662 1.662 1.9 1.9 1.9
Average Weight Per Foot Lbs. 4.07 5.65 7.99 5.4 7.49 10.77 6.57 9.13 12.99

 

Applications and Industry for ANSI Standard BL Series Leaf Chain

Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines