Octaforce is manufacturer and Exporter of ANSI Standard A-Type Double Pitch Roller Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/A2040 | OCTA/A2050 | OCTA/A2060 | OCTA/A2080 |
Industry No. | A2040 | A2050 | A2060 | A2080 |
Pitch (P) | 1.000 | 1.250 | 1.500 | 2.000 |
Roller Width (W) | 0.312 | 0.375 | 0.500 | 0.625 |
Roller Diameter (R) | 0.312 | 0.400 | 0.469 | 0.625 |
Plate Height (H) | 0.475 | 0.594 | 0.712 | 0.950 |
Plate Thickness (T) | 0.060 | 0.080 | 0.094 | 0.125 |
Pin Diam (D) | 0.157 | 0.200 | 0.235 | 0.313 |
Overall Width (F) | 0.324 | 0.400 | 0.501 | 0.650 |
Overall Width (G) | 0.406 | 0.488 | 0.601 | 0.803 |
Unit of Measure (Inches or Millimeters) | in | in | in | in |
Average Tensile Strength (Lbs.) | 4,189 | 6,834 | 9,259 | 17,637 |
Average Weight Per Foot (Lbs./Ft.) | 0.276 | 0.457 | 0.638 | 1.176 |
Applications and Industry for ANSI Standard A-Type Double Pitch Roller Chain
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery