Octaforce  is Manufacturer and Exporter of AL Series Leaf Chain as part of Leaf Chain , Roller Chains , Conveyor Chains, Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Engineering Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain

AL Series Chain Leaf
AL Series Leaf Chain
OCTA  Part No. OCTA/AL 322 OCTA/AL 422 OCTA/AL 444 OCTA/AL 466 OCTA/AL 522 OCTA/AL 544 OCTA/AL 566 OCTA/AL 622 OCTA/AL 644 OCTA/AL 666 OCTA/AL 688
Industry No. AL 322 AL 422 AL 444 AL 466 AL 522 AL 544 AL 566 AL 622 AL 644 AL 666 AL 688
Lacing 2 x 2 2 x 2 4 x 4 6 x 6 2 x 2 4 x 4 6 x 6 2 x 2 4 x 4 6 x 6 8 x 8
Pitch (P) - in. 0.375 0.5 0.5 0.5 0.625 0.625 0.625 0.75 0.75 0.75 0.75
Pin Diam (D) - in. 0.141 0.156 0.156 0.156 0.2 0.2 0.2 0.234 0.234 0.234 0.234
Pin Length Overall (F) - in. 0.266 0.318 0.572 0.826 0.414 0.748 1.082 0.49 0.88 1.27 1.66
Plate Thickness (T) - in. 0.05 0.06 0.06 0.06 0.08 0.08 0.08 0.094 0.094 0.094 0.094
Plate Height (H) (max) - in. 0.3 0.41 0.41 0.41 0.513 0.513 0.513 0.615 0.615 0.615 0.615
Average Tensile Strength - Lbs. 2,310 3,960 7,920 11,880 6,600 13,200 19,800 9,240 18,480 27,320 36,960
Average Weight Per Foot Lbs. 0.13 0.25 0.48 0.73 0.41 0.8 1.2 0.51 1.01 1.5 2.02

 

 

OCTA  Part No. OCTA/AL 822 OCTA/AL 844 OCTA/AL 866 OCTA/AL 888 OCTA/AL 1022 OCTA/AL 1044 OCTA/AL 1066 OCTA/AL 1088 OCTA/AL 1222 OCTA/AL 1244 OCTA/AL 1266 OCTA/AL 1288
Industry No. AL 822 AL 844 AL 866 AL 888 AL 1022 AL 1044 AL 1066 AL 1088 AL 1222 AL 1244 AL 1266 AL 1288
Lacing 2 x 2 4 x 4 6 x 6 8 x 8 2 x 2 4 x 4 6 x 6 8 x 8 2 x 2 4 x 4 6 x 6 8 x 8
Pitch (P) - in. 1 1 1 1 1.25 1.25 1.25 1.25 1.5 1.5 1.5 1.5
Pin Diam (D) - in. 0.312 0.312 0.312 0.312 0.375 0.375 0.375 0.375 0.437 0.437 0.437 0.437
Pin Length Overall (F) - in. 0.654 1.182 1.71 2.238 0.802 1.454 2.106 2.758 0.938 1.718 2.498 3.278
Plate Thickness (T) - in. 0.125 0.125 0.125 0.125 0.156 0.156 0.156 0.156 0.187 0.187 0.187 0.187
Plate Height (H) (max) - in. 0.82 0.82 0.82 0.82 1.025 1.025 1.025 1.025 1.23 1.23 1.23 1.23
Average Tensile Strength - Lbs. 15,840 31,680 47,520 63,360 25,300 50,600 74,800 1,01,200 37,560 65,120 97,680 1,30,240
Average Weight Per Foot Lbs. 1 1.88 2.79 3.7 1.68 2.59 4.97 5.88 2.3 4.62 5.83 8.1

Applications and Industry for AL Series Leaf Chain

Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines