Octaforce is manufacturer and Exporter of Agricultural Chain – A Attachment as part of Agricultural Chain , Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Leaf Chain, Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/C2060H A-1 | OCTA/C2060H A-2 | OCTA/CA550 A-1 | OCTA/CA550 A-4(H) | OCTA/CA550 A-27 | OCTA/CA550 A-29 | OCTA/CA550 AA-3 | OCTA/CA557 A-4(H) | OCTA/CA557 AA-3 |
Industry No. | C2060H A-1 | C2060H A-2 | CA550 A-1 | CA550 A-4(H) | CA550 A-27 | CA550 A-29 | CA550 AA-3 | CA557 A-4(H) | CA557 AA-3 |
Pitch (P) | 1.500 | 1.500 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 | 1.630 |
A | 1.203 | 1.203 | 1.545 | 2.062 | 1.406 | 1.406 | 1.585 | 2.062 | 1.704 |
B | 0.844 | 0.844 | 1.000 | 1.453 | 1.062 | 1.000 | 1.258 | 1.453 | 1.256 |
E | 1.125 | 0.203 | 0.875 | 1.500 | 0.875 | 0.875 | - | 1.500 | - |
F | 0.203 | 0.203 | 0.265 | 0.406 | 0.328 | 0.391 | 0.394 | 0.406 | .383* |
F2 | - | - | - | - | - | - | 0.323 | - | 0.323 |
G | 0.578 | 0.578 | 0.421 | 0.625 | 0.500 | 0.500 | 1.181 | 0.625 | 1.223 |
T | 0.125 | 0.125 | 0.105 | 0.187 | 0.105 | 0.105 | 0.125 | 0.177 | 0.134 |
I | - | 0.563 | - | - | - | - | 1.189 | - | 1.189 |
Unit Of Measure | in | in | in | in | in | in | in | in | in |
Applications and Industry for Agricultural Chain – A Attachment
Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunneling Machines • T.V. and Audio Equipment