Octaforce is manufacturer and Exporter of Agricultural Chain as part of Agricultural Chain , Attachment Chain ,Corrosion Resistant Standard Roller Chain Engineering Chain , Roller Chains , Conveyor Chains ,Specialty Chain, Attachment Chain, Leaf Chain, Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/A550 | OCTA/C2060H | OCTA/CA550 | OCTA/CA555 | OCTA/CA557 |
Industry No. | A550 | C2060H | CA550 | CA555 | CA557 |
Pitch (P) | 1.630 | 1.500 | 1.630 | 1.630 | 1.630 |
Roller Width (W) | 0.780 | 0.500 | 0.780 | 0.500 | 0.780 |
Roller Diameter (R) | 0.656 | 0.469 | 0.656 | 0.656 | 0.700 |
Plate Height (H) | 0.757 | 0.683 | 0.757 | 0.757 | 0.869 |
Plate Thickness (T) | 0.105 | 0.125 | 0.105 | 0.125 | 0.125 |
Pin Diam (D) | 0.281 | 0.234 | 0.281 | 0.281 | 0.315 |
Overall Width (F) | 0.681 | 0.586 | 0.681 | 0.586 | 0.722 |
Overall Width (G) | 0.823 | 0.662 | 0.823 | 0.631 | 0.865 |
Unit of Measure (Inches or Millimetres) | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 12,500 | 10,500 | 12,500 | 12,500 | 13,600 |
Average Weight Per Foot (Lbs./Ft.) | 1.30 | 1.48 | 1.31 | 1.23 | 1.48 |
Applications and Industry for Agricultural Chain
Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines