Pin Bush Type Coupling . Hub material Steel. Rupex Coupling Series
| Octaforce Size | Size | Rated Torque | Speed | Dimensions in mm | DA | ND1 | ND2 | NL1/NL2 | S | U1 | U2 | P | LG | mass moment of inertia | |||||
| buffer 90 ShoreA Tkn |
buffer 80 ShoreA Tkn |
nKmax | Bore with Keyway D1 | DIN 6885-1 D2 | |||||||||||||||
| Nm | Nm | rpm | min. | max. | min. | max. | kgm2 | kgm2 | |||||||||||
| OPS-105 | RWS-105 | 260 | 200 | 10000 | - | 38 | - | 42 | 105 | 53 | 59 | 45 | 3 | 13 | 12 | 30 | 93 | 0.001 | 0.001 |
| OPS-125 | RWS-125 | 450 | 350 | 9000 | - | 48 | - | 50 | 125 | 65 | 68 | 50 | 3 | 16 | 15 | 35 | 103 | 0.003 | 0.003 |
| OPS-144 | RWS-144 | 650 | 500 | 7800 | - | 55 | - | 60 | 144 | 76 | 84 | 55 | 3 | 16 | 15 | 35 | 113 | 0.004 | 0.006 |
| OPS-162 | RWS-162 | 950 | 750 | 6900 | - | 60 | - | 65 | 162 | 85 | 92 | 60 | 3.5 | 20 | 18 | 40 | 123.5 | 0.007 | 0.013 |
| OPS-178 | RWS-178 | 1200 | 950 | 6300 | - | 75 | - | 80 | 178 | 102 | 108 | 70 | 3.5 | 20 | 18 | 40 | 143.5 | 0.014 | 0.021 |
| OPS-198 | RWS-198 | 1700 | 1300 | 5600 | - | 90 | - | 95 | 198 | 120 | 128 | 80 | 3.5 | 20 | 18 | 40 | 163.5 | 0.020 | 0.028 |
| OPS-228 | RWS-228 | 2850 | 2200 | 4900 | - | 95 | - | 100 | 228 | 129 | 140 | 90 | 3.5 | 26 | 24 | 50 | 183.5 | 0.036 | 0.070 |
| OPS-252 | RWS-252 | 3550 | 2750 | 4400 | - | 110 | - | 120 | 252 | 150 | 160 | 100 | 3.5 | 26 | 24 | 50 | 203.5 | 0.066 | 0.115 |
| OPS-285 | RWS-285 | 5600 | 4300 | 3900 | - | 120 | - | 130 | 285 | 164 | 175 | 110 | 4.5 | 32 | 30 | 60 | 224.5 | 0.12 | 0.21 |
| OPS-320 | RWS-320 | 7150 | 5500 | 3500 | 55 | 130 | 55 | 140 | 320 | 180 | 192 | 125 | 4.5 | 32 | 30 | 60 | 254.5 | 0.23 | 0.29 |
| OPS-360 | RWS-360 | 10000 | 7800 | 3100 | 65 | 145 | 65 | 150 | 360 | 200 | 210 | 140 | 4.5 | 42 | 42 | 75 | 284.5 | 0.40 | 0.69 |
| OPS-400 | RWS-400 | 16000 | 12500 | 2800 | 75 | 170 | 75 | 170 | 400 | 230 | 230 | 160 | 4.5 | 42 | 42 | 75 | 324.5 | 0.83 | 0.83 |
| OPS-450 | RWS-450 | 24000 | 18500 | 2500 | 85 | 190 | 85 | 190 | 450 | 260 | 260 | 180 | 5.5 | 52 | 58 | 90 | 365.5 | 1.6 | 1.6 |
| OPS-500 | RWS-500 | 32500 | 25000 | 2200 | 95 | 215 | 95 | 215 | 500 | 290 | 290 | 200 | 5.5 | 52 | 58 | 90 | 405.5 | 2.7 | 2.7 |
| OPS-560 | RWS-560 | 50500 | 3900 | 2000 | 100 | 165 | 100 | 165 | 560 | 250 | 250 | 220 | 6 | 68 | 68 | 120 | 446 | 4.8 | 4.8 |
| 165 | 200 | 165 | 200 | 300 | 300 | 5.2 | 5.2 | ||||||||||||
| 200 | 240 | 200 | 240 | 320 | 320 | 5.2 | 5.2 | ||||||||||||
| OPS-630 | RWS-630 | 675001 | 52000 | 1800 | 100 | 165 | 100 | 165 | 630 | 250 | 250 | 240 | 6 | 68 | 68 | 120 | 486 | 7.6 | 7.6 |
| 165 | 200 | 165 | 200 | 300 | 300 | 7.9 | 7.9 | ||||||||||||
| 200 | 265 | 200 | 265 | 355 | 355 | 8.4 | 8.4 | ||||||||||||
| OPS-710 | RWS-710 | 109000 | 8400 | 1600 | 110 | 190 | 110 | 190 | 710 | 290 | 290 | 260 | 7 | 80 | 80 | 140 | 527 | 14.4 | 14.4 |
| 190 | 220 | 190 | 220 | 330 | 330 | 14.6 | 14.6 | ||||||||||||
| 220 | 280 | 220 | 280 | 385 | 385 | 15.5 | 15.5 | ||||||||||||
| Octaforce Size | Size | Rated Torque | Speed | Dimensions in mm | DA | ND1 | ND2 | NL1/NL2 | S | U1 | U2 | P | LG | mass moment of inertia | |||||
| buffer 90 ShoreA Tkn |
buffer 80 ShoreA Tkn |
nKmax | Bore with Keyway D1 | DIN 6885-1 D2 | |||||||||||||||
| Nm | Nm | rpm | min. | max. | min. | max. | kgm2 | kgm2 | |||||||||||
| OPS-800 | RWS-800 | 143000 | 110000 | 1400 | 125 | 210 | 125 | 210 | 800 | 320 | 320 | 290 | 7 | 80 | 80 | 140 | 587 | 23.1 | 23.1 |
| 210 | 240 | 210 | 240 | 360 | 360 | 23.3 | 23.3 | ||||||||||||
| 240 | 310 | 240 | 310 | 420 | 420 | 25.0 | 25.0 | ||||||||||||
| OPS-900 | RWS-900 | 195000 | 150000 | 1250 | 140 | 210 | 140 | 210 | 900 | 320 | 320 | 320 | 7.5 | 90 | 90 | 160 | 647.5 | 40 | 40 |
| 210 | 240 | 210 | 240 | 360 | 360 | 41 | 41 | ||||||||||||
| 240 | 280 | 240 | 280 | 425 | 425 | 44 | 44 | ||||||||||||
| 280 | 340 | 280 | 340 | 465 | 465 | 44 | 44 | ||||||||||||
| OPS-1000 | RWS-1000 | 250000 | 195000 | 1100 | 150 | 230 | 150 | 230 | 1000 | 355 | 355 | 350 | 7.5 | 90 | 90 | 160 | 707.5 | 63 | 63 |
| 230 | 260 | 230 | 260 | 395 | 395 | 64 | 64 | ||||||||||||
| 260 | 300 | 260 | 300 | 460 | 460 | 68 | 68 | ||||||||||||
| 300 | 380 | 300 | 380 | 515 | 515 | 68 | 68 | ||||||||||||
| OPS-1120 | RWS-1120 | 350000 | 270000 | 1000 | 160 | 240 | 160 | 240 | 1120 | 360 | 360 | 380 | 8.5 | 100 | 100 | 180 | 768.5 | 105 | 105 |
| 240 | 270 | 240 | 270 | 410 | 410 | 106 | 106 | ||||||||||||
| 270 | 330 | 270 | 330 | 495 | 495 | 109 | 109 | ||||||||||||
| 330 | 410 | 330 | 410 | 560 | 560 | 116 | 116 | ||||||||||||
| OPS-1250 | RWS-1250 | 450000 | 345000 | 900 | 180 | 270 | 180 | 270 | 1250 | 410 | 410 | 420 | 8.5 | 100 | 100 | 180 | 848.5 | 168 | 168 |
| 270 | 300 | 270 | 300 | 460 | 460 | 172 | 172 | ||||||||||||
| 300 | 360 | 300 | 360 | 540 | 540 | 179 | 179 | ||||||||||||
| 360 | 440 | 360 | 440 | 610 | 610 | 185 | 185 | ||||||||||||
| OPS-1400 | RWS-1400 | 690000 | 530000 | 800 | 200 | 310 | 200 | 310 | 1400 | 465 | 465 | 480 | 9 | 120 | 120 | 210 | 969 | 316 | 316 |
| 310 | 350 | 310 | 350 | 525 | 525 | 322 | 322 | ||||||||||||
| 350 | 410 | 350 | 410 | 620 | 620 | 337 | 337 | ||||||||||||
| 410 | 510 | 410 | 510 | 700 | 700 | 349 | 349 | ||||||||||||
| OPS-1600 | RWS-1600 | 975000 | 750000 | 700 | 260 | 370 | 260 | 370 | 1600 | 565 | 565 | 540 | 9 | 120 | 120 | 210 | 1089 | 540 | 540 |
| 370 | 410 | 370 | 410 | 625 | 625 | 554 | 554 | ||||||||||||
| 410 | 480 | 410 | 480 | 720 | 720 | 587 | 587 | ||||||||||||
| 480 | 560 | 480 | 560 | 770 | 770 | 598 | 598 | ||||||||||||
| OPS-1800 | RWS-1800 | 1260000 | 975000 | 600 | 320 | 440 | 320 | 440 | 1800 | 660 | 660 | 600 | 12 | 140 | 140 | 240 | 1212 | 1043 | 1043 |
| 440 | 480 | 440 | 480 | 720 | 720 | 1072 | 1072 | ||||||||||||
| 480 | 540 | 480 | 540 | 820 | 820 | 1122 | 1122 | ||||||||||||
| 540 | 650 | 540 | 650 | 870 | 870 | 1113 | 1113 | ||||||||||||
| OPS-2000 | RWS-2000 | 1690000 | 1300000 | 550 | 380 | 500 | 380 | 500 | 2000 | 760 | 760 | 660 | 12 | 140 | 140 | 240 | 1332 | 1628 | 1628 |
| 500 | 540 | 500 | 540 | 820 | 820 | 1664 | 1664 | ||||||||||||
| 540 | 610 | 540 | 610 | 920 | 920 | 1735 | 1735 | ||||||||||||
| 610 | 710 | 610 | 710 | 960 | 960 | 1749 | 1749 | ||||||||||||
Configurable variants
ØD1 Without finished bore, With finished bore
ØD2 Without finished bore, With finished bore
Notes
- From size 560 bores D1 and D2 are each provided with a recess of D = +1 mm halfway along the hub. V = 1/3 NL
- The hub diameter of the component part is assigned according to the diameter of the finished bore.
Where bore diameters overlap, the component with the smaller
hub diameter is always selected.
- Weight and mass moments of inertia apply to maximum bore diameters.
- The article numbers apply to standard buffers of NBR material in the 80 ShoreA variant; the article number for alternative buffer types is available on request.
Ordering example
- RUPEX RWS coupling, size 710
- Part 1: Hub left with bore 180H7 mm, with keyway to DIN 6885-1 and set screw
- Part 2: Hub right with bore 200H7 mm, with keyway to DIN 6885-1 and set screw.
- Coupling micro-balanced G 6.3 at 1500 rpm in accordance with half parallel key standard
Article no.: 2LC0131-8AB99-0AA0-Z L2B+M2D+W02+Y95
Plain text to Y95: G=6.3;n=1500rpm1
