Octaforce is manufacturer and Exporter of Quest ISO British Standard Double Strand Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/06B-2 | OCTA/08B-2 | OCTA/10B-2 | OCTA/12B-2 | OCTA/16B-2 | OCTA/20B-2 |
Industry No. | 06B-2 | 08B-2 | 10B-2 | 12B-2 | 16B-2 | 20B-2 |
Pitch (P) | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 |
Roller Width (W) | 0.225 | 0.305 | 0.379 | 0.459 | 0.670 | 0.770 |
Roller Diameter (R) | 0.250 | 0.335 | 0.400 | 0.475 | 0.625 | 0.750 |
Plate Height (H) | 0.325 | 0.462 | 0.578 | 0.635 | 0.814 | 1.026 |
Plate Thickness (T1) | 0.039 | 0.059 | 0.064 | 0.070 | 0.124 | 0.124 |
Plate Thickness (T2) | 0.049 | 0.059 | 0.064 | 0.070 | 0.156 | 0.173 |
Pin Diam (D) | 0.1290 | 0.1750 | 0.2000 | 0.2250 | 0.3250 | 0.4010 |
Average Tensile Strength (Lbs.) | 4,300 | 8,150 | 11,240 | 14,760 | 32,620 | 40,100 |
Applications and Industry for Quest ISO British Standard Double Strand Chain
Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunnelling Machines • T.V. and Audio Equipment • Tyre Manufacture • Waste Handling • X-Ray Equipment