Octaforce is manufacturer and Exporter of ISO British Standard Single Strand Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA04B | OCTA05B | OCTA06B | OCTA083 | OCTA08B | OCTA10B | OCTA16B | OCTA20B-1 | OCTA24B |
Industry No. | 04B | 05B | 06B* | 083 | 08B | 10B | 16B | 20B-1 | 24B |
Pitch (P) | 0.236 | 0.315 | 0.375 | 0.500 | 0.500 | 0.625 | 1.000 | 1.250 | 1.500 |
Roller Width (W) | 0.110 | 0.118 | 0.225 | 0.192 | 0.305 | 0.380 | 0.670 | 0.770 | 1.000 |
Roller Diameter (R) | 0.157 | 0.197 | 0.250 | 0.305 | 0.335 | 0.400 | 0.625 | 0.750 | 1.000 |
Plate Height (H) | 0.197 | 0.280 | 0.325 | 0.406 | 0.465 | 0.580 | 0.830 | 1.040 | 1.315 |
Plate Thickness (T1) | 0.024 | 0.031 | 0.039 | 0.050 | 0.059 | 0.067 | 0.125 | 0.125 | 0.189 |
Plate Thickness (T2) | 0.024 | 0.031 | 0.050 | 0.050 | 0.062 | 0.067 | 0.157 | 0.176 | 0.236 |
Pin Diam (D) | 0.073 | 0.091 | 0.129 | 0.161 | 0.175 | 0.200 | 0.326 | 0.401 | 0.576 |
Overall Width (F) | 0.132 | 0.154 | 0.241 | 0.254 | 0.324 | 0.388 | 0.713 | 0.791 | 1.066 |
Overall Width (G) | 0.175 | 0.185 | 0.279 | 0.274 | 0.368 | 0.455 | 0.776 | 0.961 | 1.267 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 728 | 1,279 | 2,381 | 3,307 | 4,233 | 5,997 | 17,108 | 23,149 | 39,683 |
Average Weight Per Foot (Lbs./Ft.) | 0.087 | 0.108 | 0.276 | 0.282 | 0.443 | 0.618 | 1.787 | 2.433 | 4.737 |
Applications and Industry for ISO British Standard Single Strand Chain
Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making