Octaforce is manufacturer and Exporter of ISO British Standard Straight Side plate Single Strand Roller Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/C06B | OCTA/C08B | OCTA/C10B | OCTA/C12B | OCTA/C16B | OCTA/C20B | OCTA/C24B | OCTA/C28B | OCTA/C32B |
Industry No. | C06B | C08B | C10B | C12B | C16B | C20B | C24B | C28B | C32B |
Pitch (P) | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 |
Roller Width (W) | 0.225 | 0.305 | 0.380 | 0.460 | 0.670 | 0.770 | 1.000 | 1.220 | 1.220 |
Roller Diameter (R) | 0.250 | 0.335 | 0.400 | 0.475 | 0.625 | 0.750 | 1.000 | 1.100 | 1.150 |
Plate Height (H) | 0.325 | 0.463 | 0.580 | 0.635 | 0.830 | 1.024 | 1.283 | 1.460 | 1.665 |
Plate Thickness (T1) | 0.049 | 0.059 | 0.067 | 0.073 | 0.125 | 0.125 | 0.189 | 0.236 | 0.236 |
Plate Thickness (T2) | 0.049 | 0.062 | 0.067 | 0.073 | 0.157 | 0.176 | 0.236 | 0.287 | 0.276 |
Pin Diam (D) | 0.129 | 0.175 | 0.200 | 0.225 | 0.326 | 0.401 | 0.576 | 0.626 | 0.701 |
Overall Width (F) | 0.255 | 0.324 | 0.388 | 0.444 | 0.713 | 0.791 | 1.066 | 1.297 | 1.305 |
Overall Width (G) | 0.283 | 0.368 | 0.455 | 0.526 | 0.831 | 0.961 | 1.267 | 1.474 | 1.502 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 2,390 | 4,233 | 5,997 | 7,231 | 17,108 | 23,149 | 39,683 | 57,320 | 63,714 |
Applications and Industry for ISO British Standard Straight Side plate Single Strand Roller Chain
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery