Octaforce is manufacturer and Exporter of ANSI Standard Quadruple-Strand Roller Chain as part of Roller Chains , Engineering Chain , Conveyor Chains ,Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/50-4 | OCTA/60-4 | OCTA/80-4 | OCTA/100-4 | OCTA/120-4 | OCTA/140-4 | OCTA/160-4 | OCTA/180-4 | OCTA/200-4 | OCTA/240-4 |
Industry No. | 50-4 | 60-4 | 80-4 | 100-4 | 120-4 | 140-4 | 160-4 | 180-4 | 200-4 | 240-4 |
Pitch (P) | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 3.000 |
Roller Width (W) | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.000 | 1.250 | 1.406 | 1.500 | 1.875 |
Roller Diameter (R) | 0.400 | 0.469 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.406 | 1.562 | 1.875 |
Plate Height (H) | 0.594 | 0.712 | 0.950 | 1.187 | 1.425 | 1.662 | 1.900 | 2.137 | 2.375 | 2.850 |
Plate Thickness (T) | 0.080 | 0.094 | 0.125 | 0.156 | 0.187 | 0.219 | 0.250 | 0.281 | 0.312 | 0.375 |
Pin Diam (D) | 0.200 | 0.235 | 0.313 | 0.376 | 0.437 | 0.500 | 0.563 | 0.687 | 0.781 | 0.937 |
Overall Width (F) | 1.483 | 1.848 | 2.392 | 2.909 | 3.682 | 3.959 | 4.746 | 5.331 | 5.814 | 7.130 |
Overall Width (G) | 1.550 | 1.955 | 2.526 | 3.063 | 3.832 | 4.152 | 4.920 | 5.547 | 6.050 | 7.366 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in | in |
Transverse pitch (K) | 0.713 | 0.897 | 1.153 | 1.408 | 1.789 | 1.924 | 2.305 | 2.592 | 2.817 | 3.458 |
Average Tensile Strength (Lbs.) | 28,439 | 37,919 | 70,547 | 117,506 | 155,425 | 213,407 | 267,200 | 336,866 | 436,515 | 617,294 |
Average Weight Per Foot (Lbs./Ft.) | 2.674 | 3.830 | 6.760 | 10.516 | 14.971 | 19.648 | 25.004 | 33.639 | 42.200 | 64.643 |
Applications and Industry for ANSI Standard Quadruple-Strand Roller Chain
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers