Octaforce  is manufacturer and Exporter of Welded Drag Chain (1) - Engineering Chain as part of   Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain

Welded Drag Chain (1) - Engineering Chains
Welded Drag Chains (1) - Engineering Chains
OCTA  Part No. OCTA/WD 102 OCTA/WD 104 OCTA/WD 110 OCTA/WD 112 OCTA/WD 116 OCTA/WD 480
Industry No. WD 102 WD 104 WD 110 WD 112 WD 116 WD 480
Pitch (P) 5.000 6.000 6.000 8.000 8.000 8.000
Bushing Width (W) 6.500 4.125 9.000 9.000 13.000 12.750
Length of Bearing (B) 7.750 5.375 10.375 10.375 14.125 12.750
Plate Height (H) 1.500 1.500 1.500 1.500 1.750 2.000
Plate Thickness (T) 0.375 0.375 0.375 0.375 0.375 0.500
Pin Diam (D) 0.750 0.750 0.750 0.750 0.750 0.875
Overall Length Over Rivit (L) 9.125 6.750 11.750 11.750 15.500 14.625
Average Tensile Strength Pin Heat Treated 38,250 38,250 38,250 38,250 55,000 70,000
Average Tensile Strength All Heat Treated 55,000 55,000 55,000 55,000 59,000 79,000
Average Weight Per Foot (Lbs./Ft.) 10.80 8.50 13.35 11.20 15.70 19.00

Applications and Industry for Welded Drag Chain (1)

Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery