Alluminium/Steel Timing Pulley Suitable for 3/8" (9mm) belt wide XL037
| Pulley Size | No. of Teeth | Pulley type | Material | Pitch diameter | Min bore | Max Bore | Flange Diameter | Pulley Width | Bore Length | Hub Diameter |
| 10XL037 | 10 | 1F OR AF | Allu/Steel | 16.17 | 4 | 6 | 23 | 14.3 | 20 | 9.5 |
| 11XL037 | 11 | 1F OR AF | Allu/Steel | 17.79 | 4 | 6 | 23 | 14.3 | 20 | 9.5 |
| 12XL037 | 12 | 1F OR AF | Allu/Steel | 19.4 | 4 | 7 | 25 | 14.3 | 20 | 10 |
| 13XL037 | 13 | 1F OR AF | Allu/Steel | 21.02 | 4 | 7 | 28 | 14.3 | 20 | 15 |
| 14XL037 | 14 | 1F OR AF | Allu/Steel | 22.64 | 4 | 10 | 28 | 14.3 | 20 | 15 |
| 15XL037 | 15 | 1F OR AF | Allu/Steel | 24.26 | 6 | 10 | 28 | 14.3 | 20 | 16 |
| 16XL037 | 16 | 1F OR AF | Allu/Steel | 25.87 | 6 | 10 | 32 | 14.3 | 20 | 20 |
| 17XL037 | 17 | 1F OR AF | Allu/Steel | 27.49 | 6 | 13 | 35 | 14.3 | 20 | 20 |
| 18XL037 | 18 | 1F OR AF | Allu/Steel | 29.11 | 6 | 13 | 35 | 14.3 | 20 | 20 |
| 19XL037 | 19 | 1F OR AF | Allu/Steel | 30.72 | 6 | 15 | 38 | 14.3 | 22 | 23 |
| 20XL037 | 20 | 1F OR AF | Allu/Steel | 32.34 | 6 | 15 | 38 | 14.3 | 22 | 23 |
| 21XL037 | 21 | 1F OR AF | Allu/Steel | 33.96 | 6 | 16 | 38 | 14.3 | 22 | 25 |
| 22XL037 | 22 | 1F OR AF | Allu/Steel | 35.57 | 6 | 20 | 41 | 14.3 | 22 | 30 |
| 24XL037 | 24 | 1F OR AF | Allu/Steel | 38.81 | 6 | 20 | 44 | 14.3 | 22 | 30 |
| 26XL037 | 26 | 1F OR AF | Allu/Steel | 42.04 | 8 | 20 | 48 | 14.3 | 22 | 30 |
| 27XL037 | 27 | 1F OR AF | Allu/Steel | 43.66 | 8 | 25 | 51 | 14.3 | 22 | 34 |
| 28XL037 | 28 | 1F OR AF | Allu/Steel | 45.28 | 8 | 25 | 54 | 14.3 | 22 | 38 |
| 30XL037 | 30 | 1F OR AF | Allu/Steel | 48.51 | 8 | 25 | 57 | 14.3 | 22 | 38 |
| 32XL037 | 32 | 1F OR AF | Allu/Steel | 51.74 | 8 | 25 | - | 14.3 | 25 | 45 |
| 34XL037 | 34 | 1 OR A | Allu/Steel | 54.98 | 8 | 29 | - | 14.3 | 25 | 45 |
| 35XL037 | 35 | 1 OR A | Allu/Steel | 56.6 | 8 | 29 | - | 14.3 | 25 | 45 |
| 36XL037 | 36 | 1 OR A | Allu/Steel | 58.21 | 8 | 29 | - | 14.3 | 25 | 45 |
| 38XL037 | 38 | 1 OR A | Allu/Steel | 61.45 | 8 | 29 | - | 14.3 | 25 | 45 |
| 40XL037 | 40 | 1 OR A | Allu/Steel | 64.88 | 8 | 29 | - | 14.3 | 25 | 45 |
| 42XL037 | 42 | 1 OR A | Allu/Steel | 67.91 | 8 | 29 | - | 14.3 | 25 | 45 |
| 44XL037 | 44 | 1 OR A | Allu/Steel | 71.15 | 8 | 29 | - | 14.3 | 25 | 45 |
| 48XL037 | 48 | 2 OR B | Allu/Steel | 77.62 | 10 | 29 | - | 14.3 | 25 | 45 |
| 60XL037 | 60 | 2 OR B | Allu/Steel | 97.02 | 10 | 29 | - | 14.3 | 25 | 45 |
| 72XL037 | 72 | 2 OR B | Allu/Steel | 116.43 | 10 | 29 | - | 14.3 | 25 | 45 |

